Form-based stats — win rate, BTTS, clean sheets, cards and corners — reflect each team's last 10 matches. Goal averages, shots, possession and passing style are drawn from 12 months of fixtures.
Match predictions
Head to Head record shows that in the previous 10 meetings, Greuther Fürth II has won 3 times, Augsburg II has won 3 times, and 4 ended in a draw. Greuther Fürth II scored 18 goals and Augsburg II scored 22 goals in these matches.
Regionalliga - Bayern
Recent performance analysis
Augsburg II is +8% better in terms of Goals Scored


| Stat | Greuther Fürth II | Augsburg II |
|---|---|---|
| Over 0.5 | 80% | 40% |
| Over 1.5 | 40% | 40% |
| Over 2.5 | 20% | 20% |
| Over 3.5 | 0% | 10% |
| Failed to Score | 20% | 60% |
Augsburg II is +24% better in terms of Goals Conceded


| Stat | Greuther Fürth II | Augsburg II |
|---|---|---|
| Over 0.5 | 90% | 80% |
| Over 1.5 | 50% | 30% |
| Over 2.5 | 20% | 10% |
| Over 3.5 | 20% | 0% |
| Clean Sheet | 10% | 20% |
| Match Goals | Greuther Fürth II | Augsburg II | Average |
|---|---|---|---|
| Over 0.5 | 100% | 90% | 95% |
| Over 1.5 | 90% | 50% | 70% |
| Over 2.5 | 70% | 40% | 55% |
| Over 3.5 | 30% | 30% | 30% |
| Over 4.5 | 20% | 10% | 15% |
| BTTS | 70% | 30% | 50% |
| BTTS & Win | 20% | 10% | 15% |
| BTTS & Draw | 10% | 20% | 15% |
| BTTS & Loss | 40% | 0% | 20% |
| BTTS & Over 2.5 | 60% | 30% | 45% |
| BTTS No & Over 2.5 | 10% | 10% | 10% |
| Stat | Greuther Fürth II | Augsburg II | Combined |
|---|---|---|---|
| Total Shots / Match | 0.00 | 0.00 | 0.00 |
| Shots On Target / Match | 0.00 | 0.00 | 0.00 |
| Shots Off Target / Match | 0.00 | 0.00 | 0.00 |
| Inside Box / Match | 0.00 | 0.00 | 0.00 |
| Outside Box / Match | 0.00 | 0.00 | 0.00 |
| GK Saves / Match | 0.00 | 0.00 | 0.00 |
| Conversion Rate % | 0.0% | 0.0% | 0.0% |
| Stat | Greuther Fürth II | Augsburg II | Average |
|---|---|---|---|
| Over 200 Passes | 0% | 0% | 0% |
| Over 250 Passes | 0% | 0% | 0% |
| Over 300 Passes | 0% | 0% | 0% |
| Over 350 Passes | 0% | 0% | 0% |
| Over 400 Passes | 0% | 0% | 0% |
| Over 450 Passes | 0% | 0% | 0% |
| Over 500 Passes | 0% | 0% | 0% |
| Over 550 Passes | 0% | 0% | 0% |
| Over 600 Passes | 0% | 0% | 0% |
| Over 650 Passes | 0% | 0% | 0% |
| Stat | Greuther Fürth II | Augsburg II | Average |
|---|---|---|---|
| Over 6 | 0% | 0% | 0% |
| Over 7 | 0% | 0% | 0% |
| Over 8 | 0% | 0% | 0% |
| Over 9 | 0% | 0% | 0% |
| Over 10 | 0% | 0% | 0% |
| Over 11 | 0% | 0% | 0% |
| Over 12 | 0% | 0% | 0% |
| Stat | Greuther Fürth II | Augsburg II | Average |
|---|---|---|---|
| 1H Average | 0.00 | 0.00 | 0.00 |
| 2H Average | 0.00 | 0.00 | 0.00 |
| Cards Average | 0.00 | 0.00 | 0.00 |
| 1st Half Cards % | 0% | 0% | 0% |
| 2nd Half Cards % | 0% | 0% | 0% |
Powered by Claude
AI-powered match analysis