All statistics, percentages and predictions shown on this page are calculated based on the last 10 games of each team. This includes form, goals scored/conceded, BTTS, cards, corners and time analysis.
Match predictions
Grasshoppers vs FC Luzern Head to Head record shows that in the previous 1 meetings, Grasshoppers has won 0 times, FC Luzern has won 1 time, and 0 ended in a draw. Grasshoppers scored 3 goals and FC Luzern scored 4 goals in these matches.
Super League
Recent performance analysis
FC Luzern is +73% better in terms of Goals Scored


| Stat | Grasshoppers | FC Luzern |
|---|---|---|
| Over 0.5 | 73% | 87% |
| Over 1.5 | 27% | 60% |
| Over 2.5 | 13% | 33% |
| Over 3.5 | 7% | 27% |
| Failed To Score | 27% | 13% |
FC Luzern is +20% better in terms of Goals Conceded


| Stat | Grasshoppers | FC Luzern |
|---|---|---|
| Over 0.5 | 73% | 87% |
| Over 1.5 | 53% | 73% |
| Over 2.5 | 40% | 13% |
| Over 3.5 | 27% | 0% |
| Clean Sheet | 26.7% | 13.3% |
| Match Goals | Grasshoppers | FC Luzern | Average |
|---|---|---|---|
| Over 0.5 | 93% | 93% | 93% |
| Over 1.5 | 67% | 93% | 80% |
| Over 2.5 | 53% | 93% | 73% |
| Over 3.5 | 47% | 60% | 54% |
| Over 4.5 | 33% | 20% | 27% |
| BTTS | 53% | 80% | 67% |
| BTTS & Win | 7% | 27% | 17% |
| BTTS & Draw | 20% | 27% | 24% |
| BTTS & Loss | 27% | 27% | 27% |
| BTTS & Over 2.5 | 40% | 80% | 60% |
| BTTS No & Over 2.5 | 13% | 13% | 13% |
| Stat | Grasshoppers | FC Luzern | Combined |
|---|---|---|---|
| Total Shots / Match | 13.80 | 15.67 | 29.47 |
| Shots On Target / Match | 4.60 | 4.73 | 9.33 |
| Shots Off Target / Match | 9.20 | 10.94 | 20.14 |
| Inside Box / Match | 8.79 | 10.60 | 19.39 |
| Outside Box / Match | 4.71 | 4.93 | 9.64 |
| GK Saves / Match | 3.00 | 2.20 | 5.20 |
| Conversion Rate % | 33.3% | 30.2% | 31.8% |
| Stat | Grasshoppers | FC Luzern | Combined |
|---|---|---|---|
| 1H Total Shots | 4.47 | 4.80 | 9.27 |
| 2H Total Shots | 4.60 | 6.20 | 10.80 |
| 1H Shots On Target | 1.60 | 1.53 | 3.13 |
| 2H Shots On Target | 1.47 | 1.73 | 3.20 |
| Stat | Grasshoppers | FC Luzern | Average |
|---|---|---|---|
| Over 200 Passes | 100% | 100% | 100% |
| Over 250 Passes | 100% | 100% | 100% |
| Over 300 Passes | 90% | 100% | 95% |
| Over 350 Passes | 60% | 80% | 70% |
| Over 400 Passes | 10% | 30% | 20% |
| Over 450 Passes | 0% | 10% | 5% |
| Over 500 Passes | 0% | 10% | 5% |
| Over 550 Passes | 0% | 10% | 5% |
| Over 600 Passes | 0% | 0% | 0% |
| Over 650 Passes | 0% | 0% | 0% |
| Stat | Grasshoppers | FC Luzern | Average |
|---|---|---|---|
| Over 6 | 27% | 7% | 17% |
| Over 7 | 27% | 0% | 14% |
| Over 8 | 27% | 0% | 14% |
| Over 9 | 13% | 0% | 7% |
| Over 10 | 7% | 0% | 4% |
| Over 11 | 0% | 0% | 0% |
| Over 12 | 0% | 0% | 0% |
| Stat | Grasshoppers | FC Luzern | Average |
|---|---|---|---|
| 1H Cards Avg | 0.47 | 0.47 | 0.47 |
| 2H Cards Avg | 1.27 | 0.80 | 1.03 |
| Total Cards Avg | 2.40 | 1.60 | 2.00 |
| 1H Had More Cards % | 27% | 13% | 20% |
| 2H Had More Cards % | 40% | 20% | 30% |
Powered by Claude
AI-powered match analysis