Form-based stats — win rate, BTTS, clean sheets, cards and corners — reflect each team's last 10 matches. Goal averages, shots, possession and passing style are drawn from 12 months of fixtures.
Match predictions
Head to Head record shows that in the previous 10 meetings, Gornik Zabrze has won 3 times, Zaglebie Lubin has won 6 times, and 1 ended in a draw. Gornik Zabrze scored 11 goals and Zaglebie Lubin scored 16 goals in these matches.
Ekstraklasa
Recent performance analysis
Zaglebie Lubin is +23% better in terms of Goals Scored


| Stat | Gornik Zabrze | Zaglebie Lubin |
|---|---|---|
| Over 0.5 | 60% | 60% |
| Over 1.5 | 40% | 30% |
| Over 2.5 | 20% | 10% |
| Over 3.5 | 0% | 0% |
| Failed to Score | 40% | 40% |
Gornik Zabrze is +72% better in terms of Goals Conceded


| Stat | Gornik Zabrze | Zaglebie Lubin |
|---|---|---|
| Over 0.5 | 20% | 60% |
| Over 1.5 | 0% | 20% |
| Over 2.5 | 0% | 10% |
| Over 3.5 | 0% | 0% |
| Clean Sheet | 80% | 40% |
| Match Goals | Gornik Zabrze | Zaglebie Lubin | Average |
|---|---|---|---|
| Over 0.5 | 60% | 90% | 75% |
| Over 1.5 | 40% | 50% | 45% |
| Over 2.5 | 30% | 30% | 30% |
| Over 3.5 | 10% | 20% | 15% |
| Over 4.5 | 0% | 0% | 0% |
| BTTS | 20% | 30% | 25% |
| BTTS & Win | 20% | 10% | 15% |
| BTTS & Draw | 0% | 0% | 0% |
| BTTS & Loss | 0% | 20% | 10% |
| BTTS & Over 2.5 | 20% | 30% | 25% |
| BTTS No & Over 2.5 | 10% | 0% | 5% |
| Stat | Gornik Zabrze | Zaglebie Lubin | Combined |
|---|---|---|---|
| Total Shots / Match | 12.83 | 11.00 | 23.83 |
| Shots On Target / Match | 3.78 | 3.31 | 7.09 |
| Shots Off Target / Match | 9.05 | 7.69 | 16.74 |
| Inside Box / Match | 7.38 | 6.71 | 14.09 |
| Outside Box / Match | 3.94 | 3.86 | 7.80 |
| GK Saves / Match | 1.12 | 2.93 | 4.05 |
| Conversion Rate % | 29.5% | 30.1% | 29.8% |
| Stat | Gornik Zabrze | Zaglebie Lubin | Average |
|---|---|---|---|
| Over 200 Passes | 90% | 100% | 95% |
| Over 250 Passes | 90% | 70% | 80% |
| Over 300 Passes | 80% | 10% | 45% |
| Over 350 Passes | 50% | 0% | 25% |
| Over 400 Passes | 20% | 0% | 10% |
| Over 450 Passes | 0% | 0% | 0% |
| Over 500 Passes | 0% | 0% | 0% |
| Over 550 Passes | 0% | 0% | 0% |
| Over 600 Passes | 0% | 0% | 0% |
| Over 650 Passes | 0% | 0% | 0% |
| Stat | Gornik Zabrze | Zaglebie Lubin | Average |
|---|---|---|---|
| Over 6 | 0% | 10% | 5% |
| Over 7 | 0% | 0% | 0% |
| Over 8 | 0% | 0% | 0% |
| Over 9 | 0% | 0% | 0% |
| Over 10 | 0% | 0% | 0% |
| Over 11 | 0% | 0% | 0% |
| Over 12 | 0% | 0% | 0% |
| Stat | Gornik Zabrze | Zaglebie Lubin | Average |
|---|---|---|---|
| 1H Average | 0.00 | 0.00 | 0.00 |
| 2H Average | 0.00 | 0.00 | 0.00 |
| Cards Average | 0.10 | 1.70 | 0.90 |
| 1st Half Cards % | 0% | 0% | 0% |
| 2nd Half Cards % | 0% | 0% | 0% |
Powered by Claude
AI-powered match analysis