Form-based stats — win rate, BTTS, clean sheets, cards and corners — reflect each team's last 10 matches. Goal averages, shots, possession and passing style are drawn from 12 months of fixtures.
Match predictions
Head to Head record shows that in the previous 9 meetings, Golden Arrows has won 4 times, Polokwane City has won 2 times, and 3 ended in a draw. Golden Arrows scored 10 goals and Polokwane City scored 9 goals in these matches.
Premier Soccer League
Recent performance analysis
Golden Arrows is +68% better in terms of Goals Scored


| Stat | Golden Arrows | Polokwane City |
|---|---|---|
| Over 0.5 | 80% | 40% |
| Over 1.5 | 20% | 20% |
| Over 2.5 | 0% | 0% |
| Over 3.5 | 0% | 0% |
| Failed to Score | 20% | 60% |
Polokwane City is +61% better in terms of Goals Conceded


| Stat | Golden Arrows | Polokwane City |
|---|---|---|
| Over 0.5 | 60% | 50% |
| Over 1.5 | 20% | 10% |
| Over 2.5 | 10% | 0% |
| Over 3.5 | 10% | 0% |
| Clean Sheet | 40% | 50% |
| Match Goals | Golden Arrows | Polokwane City | Average |
|---|---|---|---|
| Over 0.5 | 90% | 70% | 80% |
| Over 1.5 | 60% | 30% | 45% |
| Over 2.5 | 40% | 20% | 30% |
| Over 3.5 | 10% | 0% | 5% |
| Over 4.5 | 10% | 0% | 5% |
| BTTS | 50% | 20% | 35% |
| BTTS & Win | 20% | 10% | 15% |
| BTTS & Draw | 20% | 0% | 10% |
| BTTS & Loss | 10% | 10% | 10% |
| BTTS & Over 2.5 | 30% | 20% | 25% |
| BTTS No & Over 2.5 | 10% | 0% | 5% |
| Stat | Golden Arrows | Polokwane City | Combined |
|---|---|---|---|
| Total Shots / Match | 9.12 | 11.35 | 20.47 |
| Shots On Target / Match | 3.00 | 2.59 | 5.59 |
| Shots Off Target / Match | 6.12 | 8.76 | 14.88 |
| Inside Box / Match | 5.08 | 5.54 | 10.62 |
| Outside Box / Match | 2.69 | 4.46 | 7.15 |
| GK Saves / Match | 2.08 | 2.15 | 4.23 |
| Conversion Rate % | 32.9% | 22.8% | 27.9% |
| Stat | Golden Arrows | Polokwane City | Average |
|---|---|---|---|
| Over 200 Passes | 80% | 100% | 90% |
| Over 250 Passes | 80% | 90% | 85% |
| Over 300 Passes | 40% | 30% | 35% |
| Over 350 Passes | 40% | 20% | 30% |
| Over 400 Passes | 40% | 10% | 25% |
| Over 450 Passes | 30% | 0% | 15% |
| Over 500 Passes | 10% | 0% | 5% |
| Over 550 Passes | 0% | 0% | 0% |
| Over 600 Passes | 0% | 0% | 0% |
| Over 650 Passes | 0% | 0% | 0% |
| Stat | Golden Arrows | Polokwane City | Average |
|---|---|---|---|
| Over 6 | 0% | 0% | 0% |
| Over 7 | 0% | 0% | 0% |
| Over 8 | 0% | 0% | 0% |
| Over 9 | 0% | 0% | 0% |
| Over 10 | 0% | 0% | 0% |
| Over 11 | 0% | 0% | 0% |
| Over 12 | 0% | 0% | 0% |
| Stat | Golden Arrows | Polokwane City | Average |
|---|---|---|---|
| 1H Average | 0.00 | 0.00 | 0.00 |
| 2H Average | 0.00 | 0.00 | 0.00 |
| Cards Average | 1.10 | 0.60 | 0.85 |
| 1st Half Cards % | 0% | 0% | 0% |
| 2nd Half Cards % | 0% | 0% | 0% |
Powered by Claude
AI-powered match analysis