Form-based stats — win rate, BTTS, clean sheets, cards and corners — reflect each team's last 10 matches. Goal averages, shots, possession and passing style are drawn from 12 months of fixtures.
Match predictions
Head to Head record shows that in the previous 10 meetings, GO Ahead Eagles has won 2 times, PSV Eindhoven has won 8 times, and 0 ended in a draw. GO Ahead Eagles scored 10 goals and PSV Eindhoven scored 23 goals in these matches.
Eredivisie
Recent performance analysis
PSV Eindhoven is +91% better in terms of Goals Scored


| Stat | GO Ahead Eagles | PSV Eindhoven |
|---|---|---|
| Over 0.5 | 60% | 100% |
| Over 1.5 | 20% | 70% |
| Over 2.5 | 20% | 20% |
| Over 3.5 | 20% | 20% |
| Failed to Score | 40% | 0% |
GO Ahead Eagles is +2% better in terms of Goals Conceded


| Stat | GO Ahead Eagles | PSV Eindhoven |
|---|---|---|
| Over 0.5 | 50% | 90% |
| Over 1.5 | 30% | 60% |
| Over 2.5 | 20% | 40% |
| Over 3.5 | 10% | 0% |
| Clean Sheet | 50% | 10% |
| Match Goals | GO Ahead Eagles | PSV Eindhoven | Average |
|---|---|---|---|
| Over 0.5 | 80% | 100% | 90% |
| Over 1.5 | 60% | 90% | 75% |
| Over 2.5 | 40% | 90% | 65% |
| Over 3.5 | 40% | 60% | 50% |
| Over 4.5 | 30% | 40% | 35% |
| BTTS | 30% | 90% | 60% |
| BTTS & Win | 0% | 40% | 20% |
| BTTS & Draw | 10% | 10% | 10% |
| BTTS & Loss | 20% | 40% | 30% |
| BTTS & Over 2.5 | 20% | 90% | 55% |
| BTTS No & Over 2.5 | 20% | 0% | 10% |
| Stat | GO Ahead Eagles | PSV Eindhoven | Combined |
|---|---|---|---|
| Total Shots / Match | 12.20 | 15.92 | 28.12 |
| Shots On Target / Match | 4.87 | 7.54 | 12.41 |
| Shots Off Target / Match | 7.33 | 8.38 | 15.71 |
| Inside Box / Match | 8.40 | 11.69 | 20.09 |
| Outside Box / Match | 3.60 | 4.15 | 7.75 |
| GK Saves / Match | 3.60 | 3.08 | 6.68 |
| Conversion Rate % | 39.9% | 47.4% | 43.6% |
| Stat | GO Ahead Eagles | PSV Eindhoven | Average |
|---|---|---|---|
| Over 200 Passes | 90% | 100% | 95% |
| Over 250 Passes | 90% | 100% | 95% |
| Over 300 Passes | 90% | 100% | 95% |
| Over 350 Passes | 90% | 100% | 95% |
| Over 400 Passes | 20% | 90% | 55% |
| Over 450 Passes | 10% | 80% | 45% |
| Over 500 Passes | 0% | 80% | 40% |
| Over 550 Passes | 0% | 50% | 25% |
| Over 600 Passes | 0% | 10% | 5% |
| Over 650 Passes | 0% | 10% | 5% |
| Stat | GO Ahead Eagles | PSV Eindhoven | Average |
|---|---|---|---|
| Over 6 | 20% | 60% | 40% |
| Over 7 | 20% | 40% | 30% |
| Over 8 | 10% | 20% | 15% |
| Over 9 | 10% | 20% | 15% |
| Over 10 | 10% | 20% | 15% |
| Over 11 | 10% | 10% | 10% |
| Over 12 | 10% | 0% | 5% |
| Stat | GO Ahead Eagles | PSV Eindhoven | Average |
|---|---|---|---|
| 1H Average | 0.00 | 0.00 | 0.00 |
| 2H Average | 0.00 | 0.00 | 0.00 |
| Cards Average | 1.20 | 1.20 | 1.20 |
| 1st Half Cards % | 0% | 0% | 0% |
| 2nd Half Cards % | 0% | 0% | 0% |
Powered by Claude
AI-powered match analysis