All statistics, percentages and predictions shown on this page are calculated based on the last 10 games of each team. This includes form, goals scored/conceded, BTTS, cards, corners and time analysis.
Match predictions
Gimcheon Sangmu FC vs Gangwon FC Head to Head record shows that in the previous 1 meetings, Gimcheon Sangmu FC has won 0 times, Gangwon FC has won 1 time, and 0 ended in a draw. Gimcheon Sangmu FC scored 0 goals and Gangwon FC scored 1 goals in these matches.
K League 1
Recent performance analysis
Gimcheon Sangmu FC is +56% better in terms of Goals Scored


| Stat | Gimcheon Sangmu FC | Gangwon FC |
|---|---|---|
| Over 0.5 | 71% | 47% |
| Over 1.5 | 21% | 20% |
| Over 2.5 | 21% | 7% |
| Over 3.5 | 0% | 0% |
| Failed To Score | 29% | 53% |
Gangwon FC is +79% better in terms of Goals Conceded


| Stat | Gimcheon Sangmu FC | Gangwon FC |
|---|---|---|
| Over 0.5 | 93% | 47% |
| Over 1.5 | 29% | 20% |
| Over 2.5 | 14% | 13% |
| Over 3.5 | 7% | 0% |
| Clean Sheet | 7.1% | 53.3% |
| Match Goals | Gimcheon Sangmu FC | Gangwon FC | Average |
|---|---|---|---|
| Over 0.5 | 93% | 67% | 80% |
| Over 1.5 | 79% | 47% | 63% |
| Over 2.5 | 43% | 27% | 35% |
| Over 3.5 | 29% | 13% | 21% |
| Over 4.5 | 14% | 0% | 7% |
| BTTS | 71% | 27% | 49% |
| BTTS & Win | 21% | 0% | 11% |
| BTTS & Draw | 36% | 20% | 28% |
| BTTS & Loss | 14% | 7% | 11% |
| BTTS & Over 2.5 | 36% | 13% | 25% |
| BTTS No & Over 2.5 | 7% | 13% | 10% |
| Stat | Gimcheon Sangmu FC | Gangwon FC | Combined |
|---|---|---|---|
| Total Shots / Match | 10.55 | 8.55 | 19.10 |
| Shots On Target / Match | 3.18 | 1.18 | 4.36 |
| Shots Off Target / Match | 7.37 | 7.37 | 14.74 |
| Inside Box / Match | 5.43 | 2.71 | 8.14 |
| Outside Box / Match | 4.00 | 2.14 | 6.14 |
| GK Saves / Match | 1.29 | 1.14 | 2.43 |
| Conversion Rate % | 30.1% | 13.8% | 22.0% |
| Stat | Gimcheon Sangmu FC | Gangwon FC | Combined |
|---|---|---|---|
| 1H Total Shots | 1.57 | 1.27 | 2.84 |
| 2H Total Shots | 2.79 | 2.07 | 4.86 |
| 1H Shots On Target | 0.36 | 0.13 | 0.49 |
| 2H Shots On Target | 0.93 | 0.47 | 1.40 |
| Stat | Gimcheon Sangmu FC | Gangwon FC | Average |
|---|---|---|---|
| Over 200 Passes | 60% | 90% | 75% |
| Over 250 Passes | 40% | 40% | 40% |
| Over 300 Passes | 30% | 40% | 35% |
| Over 350 Passes | 20% | 30% | 25% |
| Over 400 Passes | 20% | 30% | 25% |
| Over 450 Passes | 20% | 30% | 25% |
| Over 500 Passes | 0% | 20% | 10% |
| Over 550 Passes | 0% | 0% | 0% |
| Over 600 Passes | 0% | 0% | 0% |
| Over 650 Passes | 0% | 0% | 0% |
| Stat | Gimcheon Sangmu FC | Gangwon FC | Average |
|---|---|---|---|
| Over 6 | 0% | 20% | 10% |
| Over 7 | 0% | 7% | 4% |
| Over 8 | 0% | 7% | 4% |
| Over 9 | 0% | 0% | 0% |
| Over 10 | 0% | 0% | 0% |
| Over 11 | 0% | 0% | 0% |
| Over 12 | 0% | 0% | 0% |
| Stat | Gimcheon Sangmu FC | Gangwon FC | Average |
|---|---|---|---|
| 1H Cards Avg | 0.07 | 0.13 | 0.10 |
| 2H Cards Avg | 0.21 | 0.13 | 0.17 |
| Total Cards Avg | 0.36 | 0.33 | 0.35 |
| 1H Had More Cards % | 7% | 14% | 11% |
| 2H Had More Cards % | 14% | 14% | 14% |
Powered by Claude
AI-powered match analysis