Form-based stats — win rate, BTTS, clean sheets, cards and corners — reflect each team's last 10 matches. Goal averages, shots, possession and passing style are drawn from 12 months of fixtures for more reliable match predictions.
Match predictions
Gamba Osaka vs Nagoya Grampus Head to Head record shows that in the previous 10 meetings, Gamba Osaka has won 6 times, Nagoya Grampus has won 4 times, and 0 ended in a draw. Gamba Osaka scored 14 goals and Nagoya Grampus scored 10 goals in these matches.
J1 League
Recent performance analysis
Nagoya Grampus is +27% better in terms of Goals Scored


| Stat | Gamba Osaka | Nagoya Grampus |
|---|---|---|
| Over 0.5 | 80% | 90% |
| Over 1.5 | 60% | 60% |
| Over 2.5 | 10% | 20% |
| Over 3.5 | 0% | 10% |
| Failed To Score | 20% | 10% |
Nagoya Grampus is +11% better in terms of Goals Conceded


| Stat | Gamba Osaka | Nagoya Grampus |
|---|---|---|
| Over 0.5 | 80% | 80% |
| Over 1.5 | 50% | 40% |
| Over 2.5 | 0% | 30% |
| Over 3.5 | 0% | 0% |
| Clean Sheet | 20% | 20% |
| Match Goals | Gamba Osaka | Nagoya Grampus | Average |
|---|---|---|---|
| Over 0.5 | 90% | 100% | 95% |
| Over 1.5 | 80% | 100% | 90% |
| Over 2.5 | 60% | 70% | 65% |
| Over 3.5 | 40% | 40% | 40% |
| Over 4.5 | 10% | 20% | 15% |
| BTTS | 70% | 70% | 70% |
| BTTS & Win | 20% | 20% | 20% |
| BTTS & Draw | 40% | 30% | 35% |
| BTTS & Loss | 10% | 20% | 15% |
| BTTS & Over 2.5 | 60% | 50% | 55% |
| BTTS No & Over 2.5 | 0% | 20% | 10% |
| Stat | Gamba Osaka | Nagoya Grampus | Combined |
|---|---|---|---|
| Total Shots / Match | 12.31 | 13.88 | 26.19 |
| Shots On Target / Match | 5.15 | 4.75 | 9.90 |
| Shots Off Target / Match | 7.16 | 9.13 | 16.29 |
| Inside Box / Match | 7.46 | 8.33 | 15.79 |
| Outside Box / Match | 4.46 | 5.33 | 9.79 |
| GK Saves / Match | 3.23 | 3.58 | 6.81 |
| Conversion Rate % | 41.8% | 34.2% | 38.0% |
| Stat | Gamba Osaka | Nagoya Grampus | Combined |
|---|---|---|---|
| 1H Total Shots | 3.40 | 7.20 | 10.60 |
| 2H Total Shots | 4.40 | 5.30 | 9.70 |
| 1H Shots On Target | 1.40 | 2.30 | 3.70 |
| 2H Shots On Target | 1.60 | 1.50 | 3.10 |
| Stat | Gamba Osaka | Nagoya Grampus | Average |
|---|---|---|---|
| Over 200 Passes | 60% | 100% | 80% |
| Over 250 Passes | 60% | 100% | 80% |
| Over 300 Passes | 60% | 90% | 75% |
| Over 350 Passes | 60% | 70% | 65% |
| Over 400 Passes | 60% | 70% | 65% |
| Over 450 Passes | 50% | 40% | 45% |
| Over 500 Passes | 50% | 10% | 30% |
| Over 550 Passes | 50% | 0% | 25% |
| Over 600 Passes | 40% | 0% | 20% |
| Over 650 Passes | 30% | 0% | 15% |
| Stat | Gamba Osaka | Nagoya Grampus | Average |
|---|---|---|---|
| Over 6 | 10% | 30% | 20% |
| Over 7 | 10% | 10% | 10% |
| Over 8 | 0% | 0% | 0% |
| Over 9 | 0% | 0% | 0% |
| Over 10 | 0% | 0% | 0% |
| Over 11 | 0% | 0% | 0% |
| Over 12 | 0% | 0% | 0% |
| Stat | Gamba Osaka | Nagoya Grampus | Average |
|---|---|---|---|
| 1H Cards Avg | 0.60 | 0.60 | 0.60 |
| 2H Cards Avg | 0.40 | 0.70 | 0.55 |
| Total Cards Avg | 0.80 | 1.00 | 0.90 |
| 1H Had More Cards % | 20% | 20% | 20% |
| 2H Had More Cards % | 30% | 40% | 35% |
Powered by Claude
AI-powered match analysis