Form-based stats โ win rate, BTTS, clean sheets, cards and corners โ reflect each team's last 10 matches. Goal averages, shots, possession and passing style are drawn from 12 months of fixtures.
Match predictions
Head to Head record shows that in the previous 1 meetings, Galway United has won 0 times, Shamrock Rovers has won 1 time, and 0 ended in a draw. Galway United scored 0 goals and Shamrock Rovers scored 2 goals in these matches.
Premier Division
Recent performance analysis
Shamrock Rovers is +30% better in terms of Goals Scored


| Stat | Galway United | Shamrock Rovers |
|---|---|---|
| Over 0.5 | 80% | 70% |
| Over 1.5 | 40% | 50% |
| Over 2.5 | 20% | 10% |
| Over 3.5 | 10% | 0% |
| Failed to Score | 20% | 30% |
Shamrock Rovers is +83% better in terms of Goals Conceded


| Stat | Galway United | Shamrock Rovers |
|---|---|---|
| Over 0.5 | 90% | 60% |
| Over 1.5 | 50% | 20% |
| Over 2.5 | 10% | 0% |
| Over 3.5 | 0% | 0% |
| Clean Sheet | 10% | 40% |
| Match Goals | Galway United | Shamrock Rovers | Average |
|---|---|---|---|
| Over 0.5 | 100% | 90% | 95% |
| Over 1.5 | 80% | 60% | 70% |
| Over 2.5 | 50% | 30% | 40% |
| Over 3.5 | 30% | 20% | 25% |
| Over 4.5 | 20% | 10% | 15% |
| BTTS | 70% | 40% | 55% |
| BTTS & Win | 30% | 20% | 25% |
| BTTS & Draw | 30% | 20% | 25% |
| BTTS & Loss | 10% | 0% | 5% |
| BTTS & Over 2.5 | 50% | 30% | 40% |
| BTTS No & Over 2.5 | 0% | 0% | 0% |
| Stat | Galway United | Shamrock Rovers | Combined |
|---|---|---|---|
| Total Shots / Match | 10.80 | 12.15 | 22.95 |
| Shots On Target / Match | 3.20 | 4.55 | 7.75 |
| Shots Off Target / Match | 7.60 | 7.60 | 15.20 |
| Inside Box / Match | 6.79 | 7.25 | 14.04 |
| Outside Box / Match | 3.64 | 4.80 | 8.44 |
| GK Saves / Match | 2.50 | 2.05 | 4.55 |
| Conversion Rate % | 29.6% | 37.4% | 33.5% |
| Stat | Galway United | Shamrock Rovers | Average |
|---|---|---|---|
| Over 200 Passes | 100% | 90% | 95% |
| Over 250 Passes | 50% | 90% | 70% |
| Over 300 Passes | 10% | 80% | 45% |
| Over 350 Passes | 0% | 80% | 40% |
| Over 400 Passes | 0% | 50% | 25% |
| Over 450 Passes | 0% | 50% | 25% |
| Over 500 Passes | 0% | 20% | 10% |
| Over 550 Passes | 0% | 20% | 10% |
| Over 600 Passes | 0% | 0% | 0% |
| Over 650 Passes | 0% | 0% | 0% |
| Stat | Galway United | Shamrock Rovers | Average |
|---|---|---|---|
| Over 6 | 0% | 10% | 5% |
| Over 7 | 0% | 0% | 0% |
| Over 8 | 0% | 0% | 0% |
| Over 9 | 0% | 0% | 0% |
| Over 10 | 0% | 0% | 0% |
| Over 11 | 0% | 0% | 0% |
| Over 12 | 0% | 0% | 0% |
| Stat | Galway United | Shamrock Rovers | Average |
|---|---|---|---|
| 1H Average | 0.00 | 0.00 | 0.00 |
| 2H Average | 0.00 | 0.00 | 0.00 |
| Cards Average | 1.70 | 2.00 | 1.85 |
| 1st Half Cards % | 0% | 0% | 0% |
| 2nd Half Cards % | 0% | 0% | 0% |
Powered by Claude
AI-powered match analysis