All statistics, percentages and predictions shown on this page are calculated based on the last 10 games of each team. This includes form, goals scored/conceded, BTTS, cards, corners and time analysis.
Match predictions
Fulham vs Aston Villa Head to Head record shows that in the previous 10 meetings, Fulham has won 1 time, Aston Villa has won 9 times, and 0 ended in a draw. Fulham scored 8 goals and Aston Villa scored 21 goals in these matches.
Premier League
Recent performance analysis
Fulham is +2% better in terms of Goals Scored


| Stat | Fulham | Aston Villa |
|---|---|---|
| Over 0.5 | 64% | 87% |
| Over 1.5 | 57% | 33% |
| Over 2.5 | 29% | 20% |
| Over 3.5 | 0% | 7% |
| Failed To Score | 36% | 13% |
Aston Villa is +25% better in terms of Goals Conceded


| Stat | Fulham | Aston Villa |
|---|---|---|
| Over 0.5 | 93% | 67% |
| Over 1.5 | 43% | 27% |
| Over 2.5 | 14% | 20% |
| Over 3.5 | 0% | 7% |
| Clean Sheet | 7.1% | 33.3% |
| Match Goals | Fulham | Aston Villa | Average |
|---|---|---|---|
| Over 0.5 | 93% | 100% | 97% |
| Over 1.5 | 79% | 80% | 80% |
| Over 2.5 | 71% | 40% | 56% |
| Over 3.5 | 43% | 40% | 42% |
| Over 4.5 | 14% | 7% | 11% |
| BTTS | 64% | 53% | 59% |
| BTTS & Win | 43% | 13% | 28% |
| BTTS & Draw | 7% | 20% | 14% |
| BTTS & Loss | 14% | 20% | 17% |
| BTTS & Over 2.5 | 64% | 33% | 49% |
| BTTS No & Over 2.5 | 7% | 7% | 7% |
| Stat | Fulham | Aston Villa | Combined |
|---|---|---|---|
| Total Shots / Match | 14.57 | 12.40 | 26.97 |
| Shots On Target / Match | 4.43 | 3.47 | 7.90 |
| Shots Off Target / Match | 10.14 | 8.93 | 19.07 |
| Inside Box / Match | 10.36 | 7.53 | 17.89 |
| Outside Box / Match | 4.27 | 4.87 | 9.14 |
| GK Saves / Match | 2.40 | 2.53 | 4.93 |
| Conversion Rate % | 30.4% | 28.0% | 29.2% |
| Stat | Fulham | Aston Villa | Combined |
|---|---|---|---|
| 1H Total Shots | 5.07 | 4.13 | 9.20 |
| 2H Total Shots | 5.79 | 5.53 | 11.32 |
| 1H Shots On Target | 1.57 | 1.27 | 2.84 |
| 2H Shots On Target | 1.71 | 1.33 | 3.04 |
| Stat | Fulham | Aston Villa | Average |
|---|---|---|---|
| Over 200 Passes | 100% | 100% | 100% |
| Over 250 Passes | 100% | 100% | 100% |
| Over 300 Passes | 100% | 100% | 100% |
| Over 350 Passes | 100% | 100% | 100% |
| Over 400 Passes | 90% | 90% | 90% |
| Over 450 Passes | 90% | 70% | 80% |
| Over 500 Passes | 50% | 20% | 35% |
| Over 550 Passes | 30% | 0% | 15% |
| Over 600 Passes | 10% | 0% | 5% |
| Over 650 Passes | 0% | 0% | 0% |
| Stat | Fulham | Aston Villa | Average |
|---|---|---|---|
| Over 6 | 21% | 20% | 21% |
| Over 7 | 14% | 7% | 11% |
| Over 8 | 14% | 7% | 11% |
| Over 9 | 14% | 7% | 11% |
| Over 10 | 14% | 7% | 11% |
| Over 11 | 7% | 7% | 7% |
| Over 12 | 7% | 0% | 4% |
| Stat | Fulham | Aston Villa | Average |
|---|---|---|---|
| 1H Cards Avg | 0.36 | 0.40 | 0.38 |
| 2H Cards Avg | 0.93 | 0.80 | 0.86 |
| Total Cards Avg | 2.07 | 1.47 | 1.77 |
| 1H Had More Cards % | 21% | 29% | 25% |
| 2H Had More Cards % | 36% | 36% | 36% |
Powered by Claude
AI-powered match analysis