Form-based stats — win rate, BTTS, clean sheets, cards and corners — reflect each team's last 10 matches. Goal averages, shots, possession and passing style are drawn from 12 months of fixtures.
Match predictions
Head to Head record shows that in the previous 10 meetings, FSV Mainz 05 has won 1 time, Union Berlin has won 5 times, and 4 ended in a draw. FSV Mainz 05 scored 10 goals and Union Berlin scored 17 goals in these matches.
Goal-based H2H trends are complete, but some detailed event stats are unavailable for these historical meetings, so advanced rows stay unfilled.
Bundesliga
Recent performance analysis
FSV Mainz 05 is +12% better in terms of Goals Scored


| Stat | FSV Mainz 05 | Union Berlin |
|---|---|---|
| Over 0.5 | 70% | 80% |
| Over 1.5 | 60% | 10% |
| Over 2.5 | 10% | 0% |
| Over 3.5 | 0% | 0% |
| Failed to Score | 30% | 20% |
FSV Mainz 05 is +24% better in terms of Goals Conceded


| Stat | FSV Mainz 05 | Union Berlin |
|---|---|---|
| Over 0.5 | 60% | 80% |
| Over 1.5 | 20% | 60% |
| Over 2.5 | 20% | 40% |
| Over 3.5 | 20% | 20% |
| Clean Sheet | 40% | 20% |
| Match Goals | FSV Mainz 05 | Union Berlin | Average |
|---|---|---|---|
| Over 0.5 | 90% | 100% | 95% |
| Over 1.5 | 80% | 70% | 75% |
| Over 2.5 | 40% | 60% | 50% |
| Over 3.5 | 20% | 50% | 35% |
| Over 4.5 | 10% | 10% | 10% |
| BTTS | 40% | 60% | 50% |
| BTTS & Win | 20% | 0% | 10% |
| BTTS & Draw | 10% | 20% | 15% |
| BTTS & Loss | 10% | 40% | 25% |
| BTTS & Over 2.5 | 30% | 50% | 40% |
| BTTS No & Over 2.5 | 10% | 10% | 10% |
| Stat | FSV Mainz 05 | Union Berlin | Combined |
|---|---|---|---|
| Total Shots / Match | 11.50 | 11.32 | 22.82 |
| Shots On Target / Match | 3.80 | 3.21 | 7.01 |
| Shots Off Target / Match | 7.70 | 8.11 | 15.81 |
| Inside Box / Match | 8.94 | 8.00 | 16.94 |
| Outside Box / Match | 2.22 | 2.79 | 5.01 |
| GK Saves / Match | 2.78 | 1.79 | 4.57 |
| Conversion Rate % | 33.0% | 28.4% | 30.7% |
| Stat | FSV Mainz 05 | Union Berlin | Average |
|---|---|---|---|
| Over 200 Passes | 100% | 100% | 100% |
| Over 250 Passes | 90% | 70% | 80% |
| Over 300 Passes | 60% | 60% | 60% |
| Over 350 Passes | 40% | 40% | 40% |
| Over 400 Passes | 30% | 30% | 30% |
| Over 450 Passes | 20% | 10% | 15% |
| Over 500 Passes | 10% | 0% | 5% |
| Over 550 Passes | 10% | 0% | 5% |
| Over 600 Passes | 0% | 0% | 0% |
| Over 650 Passes | 0% | 0% | 0% |
| Stat | FSV Mainz 05 | Union Berlin | Average |
|---|---|---|---|
| Over 6 | 10% | 20% | 15% |
| Over 7 | 10% | 10% | 10% |
| Over 8 | 0% | 10% | 5% |
| Over 9 | 0% | 10% | 5% |
| Over 10 | 0% | 10% | 5% |
| Over 11 | 0% | 0% | 0% |
| Over 12 | 0% | 0% | 0% |
| Stat | FSV Mainz 05 | Union Berlin | Average |
|---|---|---|---|
| 1H Average | 0.00 | 0.00 | 0.00 |
| 2H Average | 0.00 | 0.00 | 0.00 |
| Cards Average | 1.30 | 2.10 | 1.70 |
| 1st Half Cards % | 0% | 0% | 0% |
| 2nd Half Cards % | 0% | 0% | 0% |
Powered by Claude
AI-powered match analysis