Form-based stats — win rate, BTTS, clean sheets, cards and corners — reflect each team's last 10 matches. Goal averages, shots, possession and passing style are drawn from 12 months of fixtures.
Match predictions
Head to Head record shows that in the previous 10 meetings, Fortuna Düsseldorf II has won 3 times, Wuppertaler SV has won 6 times, and 1 ended in a draw. Fortuna Düsseldorf II scored 17 goals and Wuppertaler SV scored 20 goals in these matches.
Regionalliga - West
Recent performance analysis
Fortuna Düsseldorf II is +88% better in terms of Goals Scored


| Stat | Fortuna Düsseldorf II | Wuppertaler SV |
|---|---|---|
| Over 0.5 | 60% | 56% |
| Over 1.5 | 50% | 22% |
| Over 2.5 | 20% | 0% |
| Over 3.5 | 0% | 0% |
| Failed to Score | 40% | 44% |
Fortuna Düsseldorf II is +83% better in terms of Goals Conceded


| Stat | Fortuna Düsseldorf II | Wuppertaler SV |
|---|---|---|
| Over 0.5 | 60% | 78% |
| Over 1.5 | 20% | 78% |
| Over 2.5 | 10% | 44% |
| Over 3.5 | 10% | 22% |
| Clean Sheet | 40% | 22.2% |
| Match Goals | Fortuna Düsseldorf II | Wuppertaler SV | Average |
|---|---|---|---|
| Over 0.5 | 80% | 78% | 79% |
| Over 1.5 | 70% | 78% | 74% |
| Over 2.5 | 50% | 67% | 59% |
| Over 3.5 | 20% | 56% | 38% |
| Over 4.5 | 10% | 22% | 16% |
| BTTS | 40% | 56% | 48% |
| BTTS & Win | 30% | 0% | 15% |
| BTTS & Draw | 0% | 22% | 11% |
| BTTS & Loss | 10% | 33% | 22% |
| BTTS & Over 2.5 | 40% | 56% | 48% |
| BTTS No & Over 2.5 | 10% | 11% | 11% |
| Stat | Fortuna Düsseldorf II | Wuppertaler SV | Combined |
|---|---|---|---|
| Total Shots / Match | 0.00 | 0.00 | 0.00 |
| Shots On Target / Match | 0.00 | 0.00 | 0.00 |
| Shots Off Target / Match | 0.00 | 0.00 | 0.00 |
| Inside Box / Match | 0.00 | 0.00 | 0.00 |
| Outside Box / Match | 0.00 | 0.00 | 0.00 |
| GK Saves / Match | 0.00 | 0.00 | 0.00 |
| Conversion Rate % | 0.0% | 0.0% | 0.0% |
| Stat | Fortuna Düsseldorf II | Wuppertaler SV | Average |
|---|---|---|---|
| Over 200 Passes | 0% | 0% | 0% |
| Over 250 Passes | 0% | 0% | 0% |
| Over 300 Passes | 0% | 0% | 0% |
| Over 350 Passes | 0% | 0% | 0% |
| Over 400 Passes | 0% | 0% | 0% |
| Over 450 Passes | 0% | 0% | 0% |
| Over 500 Passes | 0% | 0% | 0% |
| Over 550 Passes | 0% | 0% | 0% |
| Over 600 Passes | 0% | 0% | 0% |
| Over 650 Passes | 0% | 0% | 0% |
| Stat | Fortuna Düsseldorf II | Wuppertaler SV | Average |
|---|---|---|---|
| Over 6 | 0% | 0% | 0% |
| Over 7 | 0% | 0% | 0% |
| Over 8 | 0% | 0% | 0% |
| Over 9 | 0% | 0% | 0% |
| Over 10 | 0% | 0% | 0% |
| Over 11 | 0% | 0% | 0% |
| Over 12 | 0% | 0% | 0% |
| Stat | Fortuna Düsseldorf II | Wuppertaler SV | Average |
|---|---|---|---|
| 1H Average | 0.00 | 0.00 | 0.00 |
| 2H Average | 0.00 | 0.00 | 0.00 |
| Cards Average | 0.00 | 0.00 | 0.00 |
| 1st Half Cards % | 0% | 0% | 0% |
| 2nd Half Cards % | 0% | 0% | 0% |
Powered by Claude
AI-powered match analysis