All statistics, percentages and predictions shown on this page are calculated based on the last 10 games of each team. This includes form, goals scored/conceded, BTTS, cards, corners and time analysis.
Match predictions
Fortuna Düsseldorf II vs Sportfreunde Siegen Head to Head record shows that in the previous 2 meetings, Fortuna Düsseldorf II has won 0 times, Sportfreunde Siegen has won 1 time, and 1 ended in a draw. Fortuna Düsseldorf II scored 3 goals and Sportfreunde Siegen scored 5 goals in these matches.
Regionalliga - West
Recent performance analysis
Fortuna Düsseldorf II is +35% better in terms of Goals Scored


| Stat | Fortuna Düsseldorf II | Sportfreunde Siegen |
|---|---|---|
| Over 0.5 | 62% | 64% |
| Over 1.5 | 54% | 43% |
| Over 2.5 | 31% | 7% |
| Over 3.5 | 8% | 0% |
| Failed To Score | 38% | 36% |
Fortuna Düsseldorf II is +9% better in terms of Goals Conceded


| Stat | Fortuna Düsseldorf II | Sportfreunde Siegen |
|---|---|---|
| Over 0.5 | 69% | 71% |
| Over 1.5 | 46% | 36% |
| Over 2.5 | 15% | 21% |
| Over 3.5 | 8% | 7% |
| Clean Sheet | 30.8% | 28.6% |
| Match Goals | Fortuna Düsseldorf II | Sportfreunde Siegen | Average |
|---|---|---|---|
| Over 0.5 | 92% | 86% | 89% |
| Over 1.5 | 85% | 71% | 78% |
| Over 2.5 | 54% | 50% | 52% |
| Over 3.5 | 31% | 21% | 26% |
| Over 4.5 | 23% | 7% | 15% |
| BTTS | 38% | 50% | 44% |
| BTTS & Win | 23% | 14% | 19% |
| BTTS & Draw | 0% | 14% | 7% |
| BTTS & Loss | 15% | 21% | 18% |
| BTTS & Over 2.5 | 38% | 43% | 41% |
| BTTS No & Over 2.5 | 15% | 7% | 11% |
| Stat | Fortuna Düsseldorf II | Sportfreunde Siegen | Combined |
|---|---|---|---|
| Total Shots / Match | 0.00 | 0.00 | 0.00 |
| Shots On Target / Match | 0.00 | 0.00 | 0.00 |
| Shots Off Target / Match | 0.00 | 0.00 | 0.00 |
| Inside Box / Match | 0.00 | 0.00 | 0.00 |
| Outside Box / Match | 0.00 | 0.00 | 0.00 |
| GK Saves / Match | 0.00 | 0.00 | 0.00 |
| Conversion Rate % | 0.0% | 0.0% | 0.0% |
| Stat | Fortuna Düsseldorf II | Sportfreunde Siegen | Average |
|---|---|---|---|
| Over 200 Passes | 0% | 0% | 0% |
| Over 250 Passes | 0% | 0% | 0% |
| Over 300 Passes | 0% | 0% | 0% |
| Over 350 Passes | 0% | 0% | 0% |
| Over 400 Passes | 0% | 0% | 0% |
| Over 450 Passes | 0% | 0% | 0% |
| Over 500 Passes | 0% | 0% | 0% |
| Over 550 Passes | 0% | 0% | 0% |
| Over 600 Passes | 0% | 0% | 0% |
| Over 650 Passes | 0% | 0% | 0% |
| Stat | Fortuna Düsseldorf II | Sportfreunde Siegen | Average |
|---|---|---|---|
| Over 6 | 0% | 0% | 0% |
| Over 7 | 0% | 0% | 0% |
| Over 8 | 0% | 0% | 0% |
| Over 9 | 0% | 0% | 0% |
| Over 10 | 0% | 0% | 0% |
| Over 11 | 0% | 0% | 0% |
| Over 12 | 0% | 0% | 0% |
| Stat | Fortuna Düsseldorf II | Sportfreunde Siegen | Average |
|---|---|---|---|
| 1H Cards Avg | 0.00 | 0.00 | 0.00 |
| 2H Cards Avg | 0.00 | 0.00 | 0.00 |
| Total Cards Avg | 0.00 | 0.00 | 0.00 |
| 1H Had More Cards % | 0% | 0% | 0% |
| 2H Had More Cards % | 0% | 0% | 0% |
Powered by Claude
AI-powered match analysis