Form-based stats โ win rate, BTTS, clean sheets, cards and corners โ reflect each team's last 10 matches. Goal averages, shots, possession and passing style are drawn from 12 months of fixtures.
Match predictions
Head to Head record shows that in the previous 8 meetings, Fort Lauderdale United W has won 4 times, Carolina Ascent W has won 2 times, and 2 ended in a draw. Fort Lauderdale United W scored 12 goals and Carolina Ascent W scored 11 goals in these matches.
USL Super League
Recent performance analysis
Carolina Ascent W is +12% better in terms of Goals Scored


| Stat | Fort Lauderdale United W | Carolina Ascent W |
|---|---|---|
| Over 0.5 | 44% | 70% |
| Over 1.5 | 22% | 30% |
| Over 2.5 | 22% | 0% |
| Over 3.5 | 0% | 0% |
| Failed to Score | 56% | 30% |
Carolina Ascent W is +217% better in terms of Goals Conceded


| Stat | Fort Lauderdale United W | Carolina Ascent W |
|---|---|---|
| Over 0.5 | 78% | 50% |
| Over 1.5 | 67% | 20% |
| Over 2.5 | 56% | 0% |
| Over 3.5 | 22% | 0% |
| Clean Sheet | 22.2% | 50% |
| Match Goals | Fort Lauderdale United W | Carolina Ascent W | Average |
|---|---|---|---|
| Over 0.5 | 78% | 90% | 84% |
| Over 1.5 | 78% | 50% | 64% |
| Over 2.5 | 67% | 30% | 49% |
| Over 3.5 | 67% | 0% | 34% |
| Over 4.5 | 11% | 0% | 6% |
| BTTS | 44% | 30% | 37% |
| BTTS & Win | 11% | 20% | 16% |
| BTTS & Draw | 11% | 0% | 6% |
| BTTS & Loss | 22% | 10% | 16% |
| BTTS & Over 2.5 | 44% | 30% | 37% |
| BTTS No & Over 2.5 | 22% | 0% | 11% |
| Stat | Fort Lauderdale United W | Carolina Ascent W | Combined |
|---|---|---|---|
| Total Shots / Match | 0.00 | 0.00 | 0.00 |
| Shots On Target / Match | 0.00 | 0.00 | 0.00 |
| Shots Off Target / Match | 0.00 | 0.00 | 0.00 |
| Inside Box / Match | 0.00 | 0.00 | 0.00 |
| Outside Box / Match | 0.00 | 0.00 | 0.00 |
| GK Saves / Match | 0.00 | 0.00 | 0.00 |
| Conversion Rate % | 0.0% | 0.0% | 0.0% |
| Stat | Fort Lauderdale United W | Carolina Ascent W | Average |
|---|---|---|---|
| Over 200 Passes | 0% | 0% | 0% |
| Over 250 Passes | 0% | 0% | 0% |
| Over 300 Passes | 0% | 0% | 0% |
| Over 350 Passes | 0% | 0% | 0% |
| Over 400 Passes | 0% | 0% | 0% |
| Over 450 Passes | 0% | 0% | 0% |
| Over 500 Passes | 0% | 0% | 0% |
| Over 550 Passes | 0% | 0% | 0% |
| Over 600 Passes | 0% | 0% | 0% |
| Over 650 Passes | 0% | 0% | 0% |
| Stat | Fort Lauderdale United W | Carolina Ascent W | Average |
|---|---|---|---|
| Over 6 | 0% | 0% | 0% |
| Over 7 | 0% | 0% | 0% |
| Over 8 | 0% | 0% | 0% |
| Over 9 | 0% | 0% | 0% |
| Over 10 | 0% | 0% | 0% |
| Over 11 | 0% | 0% | 0% |
| Over 12 | 0% | 0% | 0% |
| Stat | Fort Lauderdale United W | Carolina Ascent W | Average |
|---|---|---|---|
| 1H Average | 0.00 | 0.00 | 0.00 |
| 2H Average | 0.00 | 0.00 | 0.00 |
| Cards Average | 0.00 | 0.00 | 0.00 |
| 1st Half Cards % | 0% | 0% | 0% |
| 2nd Half Cards % | 0% | 0% | 0% |
Powered by Claude
AI-powered match analysis