All statistics, percentages and predictions shown on this page are calculated based on the last 10 games of each team. This includes form, goals scored/conceded, BTTS, cards, corners and time analysis.
Match predictions
Fleetwood Town vs Milton Keynes Dons Head to Head record shows that in the previous 9 meetings, Fleetwood Town has won 4 times, Milton Keynes Dons has won 2 times, and 3 ended in a draw. Fleetwood Town scored 16 goals and Milton Keynes Dons scored 14 goals in these matches.
League Two
Recent performance analysis
Milton Keynes Dons is +80% better in terms of Goals Scored


| Stat | Fleetwood Town | Milton Keynes Dons |
|---|---|---|
| Over 0.5 | 60% | 80% |
| Over 1.5 | 27% | 47% |
| Over 2.5 | 7% | 20% |
| Over 3.5 | 0% | 13% |
| Failed To Score | 40% | 20% |
Milton Keynes Dons is +27% better in terms of Goals Conceded


| Stat | Fleetwood Town | Milton Keynes Dons |
|---|---|---|
| Over 0.5 | 53% | 53% |
| Over 1.5 | 20% | 13% |
| Over 2.5 | 7% | 7% |
| Over 3.5 | 7% | 0% |
| Clean Sheet | 46.7% | 46.7% |
| Match Goals | Fleetwood Town | Milton Keynes Dons | Average |
|---|---|---|---|
| Over 0.5 | 73% | 80% | 77% |
| Over 1.5 | 40% | 67% | 54% |
| Over 2.5 | 27% | 40% | 34% |
| Over 3.5 | 20% | 27% | 24% |
| Over 4.5 | 13% | 20% | 17% |
| BTTS | 40% | 53% | 47% |
| BTTS & Win | 13% | 33% | 23% |
| BTTS & Draw | 20% | 13% | 17% |
| BTTS & Loss | 7% | 7% | 7% |
| BTTS & Over 2.5 | 27% | 40% | 34% |
| BTTS No & Over 2.5 | 0% | 0% | 0% |
| Stat | Fleetwood Town | Milton Keynes Dons | Combined |
|---|---|---|---|
| Total Shots / Match | 13.20 | 13.40 | 26.60 |
| Shots On Target / Match | 3.53 | 5.40 | 8.93 |
| Shots Off Target / Match | 9.67 | 8.00 | 17.67 |
| Inside Box / Match | 8.11 | 10.33 | 18.44 |
| Outside Box / Match | 3.44 | 3.58 | 7.02 |
| GK Saves / Match | 2.11 | 1.83 | 3.94 |
| Conversion Rate % | 26.7% | 40.3% | 33.5% |
| Stat | Fleetwood Town | Milton Keynes Dons | Average |
|---|---|---|---|
| Over 200 Passes | 100% | 100% | 100% |
| Over 250 Passes | 100% | 100% | 100% |
| Over 300 Passes | 90% | 90% | 90% |
| Over 350 Passes | 80% | 30% | 55% |
| Over 400 Passes | 30% | 20% | 25% |
| Over 450 Passes | 20% | 10% | 15% |
| Over 500 Passes | 0% | 0% | 0% |
| Over 550 Passes | 0% | 0% | 0% |
| Over 600 Passes | 0% | 0% | 0% |
| Over 650 Passes | 0% | 0% | 0% |
| Stat | Fleetwood Town | Milton Keynes Dons | Average |
|---|---|---|---|
| Over 6 | 27% | 27% | 27% |
| Over 7 | 20% | 13% | 17% |
| Over 8 | 7% | 7% | 7% |
| Over 9 | 0% | 0% | 0% |
| Over 10 | 0% | 0% | 0% |
| Over 11 | 0% | 0% | 0% |
| Over 12 | 0% | 0% | 0% |
| Stat | Fleetwood Town | Milton Keynes Dons | Average |
|---|---|---|---|
| 1H Cards Avg | 0.00 | 0.00 | 0.00 |
| 2H Cards Avg | 0.00 | 0.00 | 0.00 |
| Total Cards Avg | 2.00 | 1.53 | 1.77 |
| 1H Had More Cards % | 0% | 0% | 0% |
| 2H Had More Cards % | 0% | 0% | 0% |
Powered by Claude
AI-powered match analysis