Form-based stats — win rate, BTTS, clean sheets, cards and corners — reflect each team's last 10 matches. Goal averages, shots, possession and passing style are drawn from 12 months of fixtures.
Match predictions
Head to Head record shows that in the previous 7 meetings, Flamengo U20 has won 2 times, Palmeiras U20 has won 5 times, and 0 ended in a draw. Flamengo U20 scored 8 goals and Palmeiras U20 scored 11 goals in these matches.
Brasileiro U20 A
Recent performance analysis
Palmeiras U20 is +35% better in terms of Goals Scored


| Stat | Flamengo U20 | Palmeiras U20 |
|---|---|---|
| Over 0.5 | 70% | 90% |
| Over 1.5 | 20% | 30% |
| Over 2.5 | 0% | 10% |
| Over 3.5 | 0% | 10% |
| Failed to Score | 30% | 10% |
Flamengo U20 is +33% better in terms of Goals Conceded


| Stat | Flamengo U20 | Palmeiras U20 |
|---|---|---|
| Over 0.5 | 60% | 70% |
| Over 1.5 | 20% | 30% |
| Over 2.5 | 0% | 0% |
| Over 3.5 | 0% | 0% |
| Clean Sheet | 40% | 30% |
| Match Goals | Flamengo U20 | Palmeiras U20 | Average |
|---|---|---|---|
| Over 0.5 | 90% | 100% | 95% |
| Over 1.5 | 60% | 80% | 70% |
| Over 2.5 | 20% | 30% | 25% |
| Over 3.5 | 0% | 20% | 10% |
| Over 4.5 | 0% | 10% | 5% |
| BTTS | 40% | 60% | 50% |
| BTTS & Win | 10% | 10% | 10% |
| BTTS & Draw | 20% | 40% | 30% |
| BTTS & Loss | 10% | 10% | 10% |
| BTTS & Over 2.5 | 20% | 30% | 25% |
| BTTS No & Over 2.5 | 0% | 0% | 0% |
| Stat | Flamengo U20 | Palmeiras U20 | Combined |
|---|---|---|---|
| Total Shots / Match | 0.00 | 0.00 | 0.00 |
| Shots On Target / Match | 0.00 | 0.00 | 0.00 |
| Shots Off Target / Match | 0.00 | 0.00 | 0.00 |
| Inside Box / Match | 0.00 | 0.00 | 0.00 |
| Outside Box / Match | 0.00 | 0.00 | 0.00 |
| GK Saves / Match | 0.00 | 0.00 | 0.00 |
| Conversion Rate % | 0.0% | 0.0% | 0.0% |
| Stat | Flamengo U20 | Palmeiras U20 | Average |
|---|---|---|---|
| Over 200 Passes | 0% | 0% | 0% |
| Over 250 Passes | 0% | 0% | 0% |
| Over 300 Passes | 0% | 0% | 0% |
| Over 350 Passes | 0% | 0% | 0% |
| Over 400 Passes | 0% | 0% | 0% |
| Over 450 Passes | 0% | 0% | 0% |
| Over 500 Passes | 0% | 0% | 0% |
| Over 550 Passes | 0% | 0% | 0% |
| Over 600 Passes | 0% | 0% | 0% |
| Over 650 Passes | 0% | 0% | 0% |
| Stat | Flamengo U20 | Palmeiras U20 | Average |
|---|---|---|---|
| Over 6 | 0% | 0% | 0% |
| Over 7 | 0% | 0% | 0% |
| Over 8 | 0% | 0% | 0% |
| Over 9 | 0% | 0% | 0% |
| Over 10 | 0% | 0% | 0% |
| Over 11 | 0% | 0% | 0% |
| Over 12 | 0% | 0% | 0% |
| Stat | Flamengo U20 | Palmeiras U20 | Average |
|---|---|---|---|
| 1H Average | 0.00 | 0.00 | 0.00 |
| 2H Average | 0.00 | 0.00 | 0.00 |
| Cards Average | 0.00 | 0.00 | 0.00 |
| 1st Half Cards % | 0% | 0% | 0% |
| 2nd Half Cards % | 0% | 0% | 0% |
Powered by Claude
AI-powered match analysis