Form-based stats — win rate, BTTS, clean sheets, cards and corners — reflect each team's last 10 matches. Goal averages, shots, possession and passing style are drawn from 12 months of fixtures.
Match predictions
Head to Head record shows that in the previous 10 meetings, FK Crvena Zvezda has won 8 times, Novi Pazar has won 0 times, and 2 ended in a draw. FK Crvena Zvezda scored 35 goals and Novi Pazar scored 12 goals in these matches.
Super Liga
Recent performance analysis
FK Crvena Zvezda is +94% better in terms of Goals Scored


| Stat | FK Crvena Zvezda | Novi Pazar |
|---|---|---|
| Over 0.5 | 90% | 50% |
| Over 1.5 | 90% | 40% |
| Over 2.5 | 30% | 0% |
| Over 3.5 | 10% | 0% |
| Failed to Score | 10% | 50% |
FK Crvena Zvezda is +96% better in terms of Goals Conceded


| Stat | FK Crvena Zvezda | Novi Pazar |
|---|---|---|
| Over 0.5 | 50% | 60% |
| Over 1.5 | 20% | 50% |
| Over 2.5 | 0% | 10% |
| Over 3.5 | 0% | 0% |
| Clean Sheet | 50% | 40% |
| Match Goals | FK Crvena Zvezda | Novi Pazar | Average |
|---|---|---|---|
| Over 0.5 | 90% | 80% | 85% |
| Over 1.5 | 90% | 80% | 85% |
| Over 2.5 | 70% | 20% | 45% |
| Over 3.5 | 30% | 20% | 25% |
| Over 4.5 | 10% | 10% | 10% |
| BTTS | 50% | 30% | 40% |
| BTTS & Win | 40% | 0% | 20% |
| BTTS & Draw | 10% | 20% | 15% |
| BTTS & Loss | 0% | 10% | 5% |
| BTTS & Over 2.5 | 50% | 20% | 35% |
| BTTS No & Over 2.5 | 20% | 0% | 10% |
| Stat | FK Crvena Zvezda | Novi Pazar | Combined |
|---|---|---|---|
| Total Shots / Match | 19.76 | 10.67 | 30.43 |
| Shots On Target / Match | 7.41 | 4.07 | 11.48 |
| Shots Off Target / Match | 12.35 | 6.60 | 18.95 |
| Inside Box / Match | 13.40 | 6.67 | 20.07 |
| Outside Box / Match | 6.93 | 3.87 | 10.80 |
| GK Saves / Match | 1.67 | 2.80 | 4.47 |
| Conversion Rate % | 37.5% | 38.1% | 37.8% |
| Stat | FK Crvena Zvezda | Novi Pazar | Combined |
|---|---|---|---|
| 1H Total Shots | 4.50 | 3.10 | 7.60 |
| 2H Total Shots | 5.50 | 2.40 | 7.90 |
| 1H Shots On Target | 1.70 | 1.60 | 3.30 |
| 2H Shots On Target | 1.70 | 0.70 | 2.40 |
| Stat | FK Crvena Zvezda | Novi Pazar | Average |
|---|---|---|---|
| Over 200 Passes | 60% | 50% | 55% |
| Over 250 Passes | 60% | 50% | 55% |
| Over 300 Passes | 60% | 40% | 50% |
| Over 350 Passes | 50% | 20% | 35% |
| Over 400 Passes | 50% | 20% | 35% |
| Over 450 Passes | 50% | 10% | 30% |
| Over 500 Passes | 50% | 10% | 30% |
| Over 550 Passes | 40% | 0% | 20% |
| Over 600 Passes | 20% | 0% | 10% |
| Over 650 Passes | 10% | 0% | 5% |
| Stat | FK Crvena Zvezda | Novi Pazar | Average |
|---|---|---|---|
| Over 6 | 50% | 0% | 25% |
| Over 7 | 50% | 0% | 25% |
| Over 8 | 30% | 0% | 15% |
| Over 9 | 20% | 0% | 10% |
| Over 10 | 20% | 0% | 10% |
| Over 11 | 10% | 0% | 5% |
| Over 12 | 10% | 0% | 5% |
| Stat | FK Crvena Zvezda | Novi Pazar | Average |
|---|---|---|---|
| Cards Average | 0.70 | 1.10 | 0.90 |
Powered by Claude
AI-powered match analysis