Form-based stats โ win rate, BTTS, clean sheets, cards and corners โ reflect each team's last 10 matches. Goal averages, shots, possession and passing style are drawn from 12 months of fixtures.
Match predictions
Head to Head record shows that in the previous 10 meetings, FC WIL 1900 has won 2 times, Yverdon Sport has won 4 times, and 4 ended in a draw. FC WIL 1900 scored 14 goals and Yverdon Sport scored 19 goals in these matches.
Challenge League
Recent performance analysis
Yverdon Sport is +53% better in terms of Goals Scored


| Stat | FC WIL 1900 | Yverdon Sport |
|---|---|---|
| Over 0.5 | 60% | 70% |
| Over 1.5 | 40% | 60% |
| Over 2.5 | 20% | 40% |
| Over 3.5 | 10% | 30% |
| Failed to Score | 40% | 30% |
Yverdon Sport is +11% better in terms of Goals Conceded


| Stat | FC WIL 1900 | Yverdon Sport |
|---|---|---|
| Over 0.5 | 60% | 70% |
| Over 1.5 | 60% | 50% |
| Over 2.5 | 20% | 0% |
| Over 3.5 | 0% | 0% |
| Clean Sheet | 40% | 30% |
| Match Goals | FC WIL 1900 | Yverdon Sport | Average |
|---|---|---|---|
| Over 0.5 | 80% | 90% | 85% |
| Over 1.5 | 70% | 90% | 80% |
| Over 2.5 | 40% | 70% | 55% |
| Over 3.5 | 40% | 40% | 40% |
| Over 4.5 | 20% | 20% | 20% |
| BTTS | 40% | 50% | 45% |
| BTTS & Win | 10% | 30% | 20% |
| BTTS & Draw | 20% | 10% | 15% |
| BTTS & Loss | 10% | 10% | 10% |
| BTTS & Over 2.5 | 40% | 50% | 45% |
| BTTS No & Over 2.5 | 0% | 20% | 10% |
| Stat | FC WIL 1900 | Yverdon Sport | Combined |
|---|---|---|---|
| Total Shots / Match | 0.00 | 2.09 | 2.09 |
| Shots On Target / Match | 0.00 | 0.18 | 0.18 |
| Shots Off Target / Match | 0.00 | 1.91 | 1.91 |
| Inside Box / Match | 0.00 | 0.82 | 0.82 |
| Outside Box / Match | 0.00 | 0.91 | 0.91 |
| GK Saves / Match | 0.00 | 0.18 | 0.18 |
| Conversion Rate % | 0.0% | 8.6% | 4.3% |
| Stat | FC WIL 1900 | Yverdon Sport | Average |
|---|---|---|---|
| Over 200 Passes | 0% | 0% | 0% |
| Over 250 Passes | 0% | 0% | 0% |
| Over 300 Passes | 0% | 0% | 0% |
| Over 350 Passes | 0% | 0% | 0% |
| Over 400 Passes | 0% | 0% | 0% |
| Over 450 Passes | 0% | 0% | 0% |
| Over 500 Passes | 0% | 0% | 0% |
| Over 550 Passes | 0% | 0% | 0% |
| Over 600 Passes | 0% | 0% | 0% |
| Over 650 Passes | 0% | 0% | 0% |
| Stat | FC WIL 1900 | Yverdon Sport | Average |
|---|---|---|---|
| Over 6 | 0% | 0% | 0% |
| Over 7 | 0% | 0% | 0% |
| Over 8 | 0% | 0% | 0% |
| Over 9 | 0% | 0% | 0% |
| Over 10 | 0% | 0% | 0% |
| Over 11 | 0% | 0% | 0% |
| Over 12 | 0% | 0% | 0% |
| Stat | FC WIL 1900 | Yverdon Sport | Average |
|---|---|---|---|
| 1H Average | 0.00 | 0.00 | 0.00 |
| 2H Average | 0.00 | 0.00 | 0.00 |
| Cards Average | 0.00 | 0.00 | 0.00 |
| 1st Half Cards % | 0% | 0% | 0% |
| 2nd Half Cards % | 0% | 0% | 0% |
Powered by Claude
AI-powered match analysis