Form-based stats — win rate, BTTS, clean sheets, cards and corners — reflect each team's last 10 matches. Goal averages, shots, possession and passing style are drawn from 12 months of fixtures.
Match predictions
Head to Head record shows that in the previous 6 meetings, FC Vaduz has won 3 times, Étoile Carouge has won 2 times, and 1 ended in a draw. FC Vaduz scored 10 goals and Étoile Carouge scored 8 goals in these matches.
Challenge League
Recent performance analysis
Étoile Carouge is +3% better in terms of Goals Scored


| Stat | FC Vaduz | Étoile Carouge |
|---|---|---|
| Over 0.5 | 70% | 80% |
| Over 1.5 | 50% | 50% |
| Over 2.5 | 30% | 30% |
| Over 3.5 | 0% | 0% |
| Failed to Score | 30% | 20% |
FC Vaduz is +6% better in terms of Goals Conceded


| Stat | FC Vaduz | Étoile Carouge |
|---|---|---|
| Over 0.5 | 70% | 60% |
| Over 1.5 | 30% | 30% |
| Over 2.5 | 0% | 10% |
| Over 3.5 | 0% | 0% |
| Clean Sheet | 30% | 40% |
| Match Goals | FC Vaduz | Étoile Carouge | Average |
|---|---|---|---|
| Over 0.5 | 80% | 90% | 85% |
| Over 1.5 | 70% | 80% | 75% |
| Over 2.5 | 60% | 60% | 60% |
| Over 3.5 | 30% | 30% | 30% |
| Over 4.5 | 10% | 0% | 5% |
| BTTS | 60% | 50% | 55% |
| BTTS & Win | 50% | 20% | 35% |
| BTTS & Draw | 0% | 20% | 10% |
| BTTS & Loss | 10% | 10% | 10% |
| BTTS & Over 2.5 | 60% | 40% | 50% |
| BTTS No & Over 2.5 | 0% | 20% | 10% |
| Stat | FC Vaduz | Étoile Carouge | Combined |
|---|---|---|---|
| Total Shots / Match | 0.00 | 0.00 | 0.00 |
| Shots On Target / Match | 0.00 | 0.00 | 0.00 |
| Shots Off Target / Match | 0.00 | 0.00 | 0.00 |
| Inside Box / Match | 0.00 | 0.00 | 0.00 |
| Outside Box / Match | 0.00 | 0.00 | 0.00 |
| GK Saves / Match | 0.00 | 0.00 | 0.00 |
| Conversion Rate % | 0.0% | 0.0% | 0.0% |
| Stat | FC Vaduz | Étoile Carouge | Average |
|---|---|---|---|
| Over 200 Passes | 0% | 0% | 0% |
| Over 250 Passes | 0% | 0% | 0% |
| Over 300 Passes | 0% | 0% | 0% |
| Over 350 Passes | 0% | 0% | 0% |
| Over 400 Passes | 0% | 0% | 0% |
| Over 450 Passes | 0% | 0% | 0% |
| Over 500 Passes | 0% | 0% | 0% |
| Over 550 Passes | 0% | 0% | 0% |
| Over 600 Passes | 0% | 0% | 0% |
| Over 650 Passes | 0% | 0% | 0% |
| Stat | FC Vaduz | Étoile Carouge | Average |
|---|---|---|---|
| Over 6 | 0% | 0% | 0% |
| Over 7 | 0% | 0% | 0% |
| Over 8 | 0% | 0% | 0% |
| Over 9 | 0% | 0% | 0% |
| Over 10 | 0% | 0% | 0% |
| Over 11 | 0% | 0% | 0% |
| Over 12 | 0% | 0% | 0% |
| Stat | FC Vaduz | Étoile Carouge | Average |
|---|---|---|---|
| Cards Average | 0.00 | 0.00 | 0.00 |
Powered by Claude
AI-powered match analysis