Form-based stats โ win rate, BTTS, clean sheets, cards and corners โ reflect each team's last 10 matches. Goal averages, shots, possession and passing style are drawn from 12 months of fixtures.
Match predictions
Head to Head record shows that in the previous 9 meetings, FC UFA has won 4 times, Rotor Volgograd has won 2 times, and 3 ended in a draw. FC UFA scored 9 goals and Rotor Volgograd scored 3 goals in these matches.
First League
Recent performance analysis
Rotor Volgograd is +84% better in terms of Goals Scored


| Stat | FC UFA | Rotor Volgograd |
|---|---|---|
| Over 0.5 | 40% | 80% |
| Over 1.5 | 20% | 40% |
| Over 2.5 | 0% | 20% |
| Over 3.5 | 0% | 10% |
| Failed to Score | 60% | 20% |
Rotor Volgograd is +67% better in terms of Goals Conceded


| Stat | FC UFA | Rotor Volgograd |
|---|---|---|
| Over 0.5 | 70% | 50% |
| Over 1.5 | 10% | 10% |
| Over 2.5 | 0% | 0% |
| Over 3.5 | 0% | 0% |
| Clean Sheet | 30% | 50% |
| Match Goals | FC UFA | Rotor Volgograd | Average |
|---|---|---|---|
| Over 0.5 | 90% | 80% | 85% |
| Over 1.5 | 40% | 60% | 50% |
| Over 2.5 | 10% | 40% | 25% |
| Over 3.5 | 0% | 20% | 10% |
| Over 4.5 | 0% | 10% | 5% |
| BTTS | 20% | 50% | 35% |
| BTTS & Win | 10% | 30% | 20% |
| BTTS & Draw | 10% | 10% | 10% |
| BTTS & Loss | 0% | 10% | 5% |
| BTTS & Over 2.5 | 10% | 40% | 25% |
| BTTS No & Over 2.5 | 0% | 0% | 0% |
| Stat | FC UFA | Rotor Volgograd | Combined |
|---|---|---|---|
| Total Shots / Match | 0.00 | 0.00 | 0.00 |
| Shots On Target / Match | 0.00 | 0.00 | 0.00 |
| Shots Off Target / Match | 0.00 | 0.00 | 0.00 |
| Inside Box / Match | 0.00 | 0.00 | 0.00 |
| Outside Box / Match | 0.00 | 0.00 | 0.00 |
| GK Saves / Match | 0.00 | 0.00 | 0.00 |
| Conversion Rate % | 0.0% | 0.0% | 0.0% |
| Stat | FC UFA | Rotor Volgograd | Average |
|---|---|---|---|
| Over 200 Passes | 0% | 0% | 0% |
| Over 250 Passes | 0% | 0% | 0% |
| Over 300 Passes | 0% | 0% | 0% |
| Over 350 Passes | 0% | 0% | 0% |
| Over 400 Passes | 0% | 0% | 0% |
| Over 450 Passes | 0% | 0% | 0% |
| Over 500 Passes | 0% | 0% | 0% |
| Over 550 Passes | 0% | 0% | 0% |
| Over 600 Passes | 0% | 0% | 0% |
| Over 650 Passes | 0% | 0% | 0% |
| Stat | FC UFA | Rotor Volgograd | Average |
|---|---|---|---|
| Over 6 | 0% | 0% | 0% |
| Over 7 | 0% | 0% | 0% |
| Over 8 | 0% | 0% | 0% |
| Over 9 | 0% | 0% | 0% |
| Over 10 | 0% | 0% | 0% |
| Over 11 | 0% | 0% | 0% |
| Over 12 | 0% | 0% | 0% |
| Stat | FC UFA | Rotor Volgograd | Average |
|---|---|---|---|
| 1H Average | 0.00 | 0.00 | 0.00 |
| 2H Average | 0.00 | 0.00 | 0.00 |
| Cards Average | 0.10 | 0.20 | 0.15 |
| 1st Half Cards % | 0% | 0% | 0% |
| 2nd Half Cards % | 0% | 0% | 0% |
Powered by Claude
AI-powered match analysis