Form-based stats — win rate, BTTS, clean sheets, cards and corners — reflect each team's last 10 matches. Goal averages, shots, possession and passing style are drawn from 12 months of fixtures.
Match predictions
No recent head-to-head record found for these teams.
Premier League
Recent performance analysis
Krasnodar is +13% better in terms of Goals Scored


| Stat | Krasnodar | Dinamo Moscow |
|---|---|---|
| Over 0.5 | 90% | 60% |
| Over 1.5 | 60% | 40% |
| Over 2.5 | 20% | 30% |
| Over 3.5 | 20% | 10% |
| Failed to Score | 10% | 40% |
Krasnodar is +51% better in terms of Goals Conceded


| Stat | Krasnodar | Dinamo Moscow |
|---|---|---|
| Over 0.5 | 60% | 60% |
| Over 1.5 | 20% | 30% |
| Over 2.5 | 0% | 20% |
| Over 3.5 | 0% | 0% |
| Clean Sheet | 40% | 40% |
| Match Goals | Krasnodar | Dinamo Moscow | Average |
|---|---|---|---|
| Over 0.5 | 90% | 80% | 85% |
| Over 1.5 | 80% | 50% | 65% |
| Over 2.5 | 70% | 40% | 55% |
| Over 3.5 | 30% | 40% | 35% |
| Over 4.5 | 10% | 30% | 20% |
| BTTS | 60% | 40% | 50% |
| BTTS & Win | 30% | 20% | 25% |
| BTTS & Draw | 20% | 10% | 15% |
| BTTS & Loss | 10% | 10% | 10% |
| BTTS & Over 2.5 | 50% | 40% | 45% |
| BTTS No & Over 2.5 | 20% | 0% | 10% |
| Stat | Krasnodar | Dinamo Moscow | Combined |
|---|---|---|---|
| Total Shots / Match | 12.18 | 11.47 | 23.65 |
| Shots On Target / Match | 4.12 | 3.58 | 7.70 |
| Shots Off Target / Match | 8.06 | 7.89 | 15.95 |
| Inside Box / Match | 5.93 | 5.44 | 11.37 |
| Outside Box / Match | 3.29 | 3.31 | 6.60 |
| GK Saves / Match | 0.79 | 0.88 | 1.67 |
| Conversion Rate % | 33.8% | 31.2% | 32.5% |
| Stat | Krasnodar | Dinamo Moscow | Average |
|---|---|---|---|
| Over 200 Passes | 0% | 0% | 0% |
| Over 250 Passes | 0% | 0% | 0% |
| Over 300 Passes | 0% | 0% | 0% |
| Over 350 Passes | 0% | 0% | 0% |
| Over 400 Passes | 0% | 0% | 0% |
| Over 450 Passes | 0% | 0% | 0% |
| Over 500 Passes | 0% | 0% | 0% |
| Over 550 Passes | 0% | 0% | 0% |
| Over 600 Passes | 0% | 0% | 0% |
| Over 650 Passes | 0% | 0% | 0% |
| Stat | Krasnodar | Dinamo Moscow | Average |
|---|---|---|---|
| Over 6 | 20% | 20% | 20% |
| Over 7 | 20% | 10% | 15% |
| Over 8 | 10% | 10% | 10% |
| Over 9 | 10% | 0% | 5% |
| Over 10 | 0% | 0% | 0% |
| Over 11 | 0% | 0% | 0% |
| Over 12 | 0% | 0% | 0% |
| Stat | Krasnodar | Dinamo Moscow | Average |
|---|---|---|---|
| Cards Average | 1.40 | 1.60 | 1.50 |
Powered by Claude
AI-powered match analysis