All statistics, percentages and predictions shown on this page are calculated based on the last 10 games of each team. This includes form, goals scored/conceded, BTTS, cards, corners and time analysis.
Match predictions
FC Koln W vs Werder Bremen W Head to Head record shows that in the previous 10 meetings, FC Koln W has won 3 times, Werder Bremen W has won 4 times, and 3 ended in a draw. FC Koln W scored 9 goals and Werder Bremen W scored 14 goals in these matches.
Frauen Bundesliga
Recent performance analysis
FC Koln W is +12% better in terms of Goals Scored


| Stat | FC Koln W | Werder Bremen W |
|---|---|---|
| Over 0.5 | 50% | 40% |
| Over 1.5 | 17% | 20% |
| Over 2.5 | 0% | 0% |
| Over 3.5 | 0% | 0% |
| Failed To Score | 50% | 60% |
Werder Bremen W is +11% better in terms of Goals Conceded


| Stat | FC Koln W | Werder Bremen W |
|---|---|---|
| Over 0.5 | 67% | 60% |
| Over 1.5 | 50% | 20% |
| Over 2.5 | 17% | 20% |
| Over 3.5 | 0% | 20% |
| Clean Sheet | 33.3% | 40% |
| Match Goals | FC Koln W | Werder Bremen W | Average |
|---|---|---|---|
| Over 0.5 | 67% | 60% | 64% |
| Over 1.5 | 67% | 40% | 54% |
| Over 2.5 | 67% | 40% | 54% |
| Over 3.5 | 0% | 20% | 10% |
| Over 4.5 | 0% | 20% | 10% |
| BTTS | 50% | 40% | 45% |
| BTTS & Win | 17% | 20% | 19% |
| BTTS & Draw | 0% | 0% | 0% |
| BTTS & Loss | 33% | 20% | 27% |
| BTTS & Over 2.5 | 50% | 40% | 45% |
| BTTS No & Over 2.5 | 17% | 0% | 9% |
| Stat | FC Koln W | Werder Bremen W | Combined |
|---|---|---|---|
| Total Shots / Match | 12.50 | 7.40 | 19.90 |
| Shots On Target / Match | 3.17 | 2.40 | 5.57 |
| Shots Off Target / Match | 9.33 | 5.00 | 14.33 |
| Inside Box / Match | 6.33 | 4.80 | 11.13 |
| Outside Box / Match | 6.17 | 2.00 | 8.17 |
| GK Saves / Match | 2.33 | 0.80 | 3.13 |
| Conversion Rate % | 25.4% | 32.4% | 28.9% |
| Stat | FC Koln W | Werder Bremen W | Average |
|---|---|---|---|
| Over 200 Passes | 100% | 60% | 80% |
| Over 250 Passes | 100% | 40% | 70% |
| Over 300 Passes | 50% | 20% | 35% |
| Over 350 Passes | 33% | 0% | 17% |
| Over 400 Passes | 33% | 0% | 17% |
| Over 450 Passes | 17% | 0% | 9% |
| Over 500 Passes | 17% | 0% | 9% |
| Over 550 Passes | 0% | 0% | 0% |
| Over 600 Passes | 0% | 0% | 0% |
| Over 650 Passes | 0% | 0% | 0% |
| Stat | FC Koln W | Werder Bremen W | Average |
|---|---|---|---|
| Over 6 | 0% | 0% | 0% |
| Over 7 | 0% | 0% | 0% |
| Over 8 | 0% | 0% | 0% |
| Over 9 | 0% | 0% | 0% |
| Over 10 | 0% | 0% | 0% |
| Over 11 | 0% | 0% | 0% |
| Over 12 | 0% | 0% | 0% |
| Stat | FC Koln W | Werder Bremen W | Average |
|---|---|---|---|
| 1H Cards Avg | 0.00 | 0.00 | 0.00 |
| 2H Cards Avg | 0.00 | 0.00 | 0.00 |
| Total Cards Avg | 1.33 | 1.40 | 1.37 |
| 1H Had More Cards % | 0% | 0% | 0% |
| 2H Had More Cards % | 0% | 0% | 0% |
Powered by Claude
AI-powered match analysis