Form-based stats — win rate, BTTS, clean sheets, cards and corners — reflect each team's last 10 matches. Goal averages, shots, possession and passing style are drawn from 12 months of fixtures.
Match predictions
Head to Head record shows that in the previous 2 meetings, FC Gutersloh has won 1 time, Bochum II has won 0 times, and 1 ended in a draw. FC Gutersloh scored 3 goals and Bochum II scored 1 goals in these matches.
Regionalliga - West
Recent performance analysis
Bochum II is +100% better in terms of Goals Scored


| Stat | FC Gutersloh | Bochum II |
|---|---|---|
| Over 0.5 | 70% | 90% |
| Over 1.5 | 30% | 70% |
| Over 2.5 | 10% | 40% |
| Over 3.5 | 0% | 10% |
| Failed to Score | 30% | 10% |
FC Gutersloh is +20% better in terms of Goals Conceded


| Stat | FC Gutersloh | Bochum II |
|---|---|---|
| Over 0.5 | 80% | 80% |
| Over 1.5 | 20% | 50% |
| Over 2.5 | 20% | 10% |
| Over 3.5 | 10% | 10% |
| Clean Sheet | 20% | 20% |
| Match Goals | FC Gutersloh | Bochum II | Average |
|---|---|---|---|
| Over 0.5 | 100% | 90% | 95% |
| Over 1.5 | 80% | 90% | 85% |
| Over 2.5 | 50% | 70% | 60% |
| Over 3.5 | 10% | 70% | 40% |
| Over 4.5 | 10% | 40% | 25% |
| BTTS | 50% | 80% | 65% |
| BTTS & Win | 20% | 40% | 30% |
| BTTS & Draw | 30% | 30% | 30% |
| BTTS & Loss | 0% | 10% | 5% |
| BTTS & Over 2.5 | 20% | 70% | 45% |
| BTTS No & Over 2.5 | 30% | 0% | 15% |
| Stat | FC Gutersloh | Bochum II | Combined |
|---|---|---|---|
| Total Shots / Match | 0.00 | 0.00 | 0.00 |
| Shots On Target / Match | 0.00 | 0.00 | 0.00 |
| Shots Off Target / Match | 0.00 | 0.00 | 0.00 |
| Inside Box / Match | 0.00 | 0.00 | 0.00 |
| Outside Box / Match | 0.00 | 0.00 | 0.00 |
| GK Saves / Match | 0.00 | 0.00 | 0.00 |
| Conversion Rate % | 0.0% | 0.0% | 0.0% |
| Stat | FC Gutersloh | Bochum II | Average |
|---|---|---|---|
| Over 200 Passes | 0% | 0% | 0% |
| Over 250 Passes | 0% | 0% | 0% |
| Over 300 Passes | 0% | 0% | 0% |
| Over 350 Passes | 0% | 0% | 0% |
| Over 400 Passes | 0% | 0% | 0% |
| Over 450 Passes | 0% | 0% | 0% |
| Over 500 Passes | 0% | 0% | 0% |
| Over 550 Passes | 0% | 0% | 0% |
| Over 600 Passes | 0% | 0% | 0% |
| Over 650 Passes | 0% | 0% | 0% |
| Stat | FC Gutersloh | Bochum II | Average |
|---|---|---|---|
| Over 6 | 0% | 0% | 0% |
| Over 7 | 0% | 0% | 0% |
| Over 8 | 0% | 0% | 0% |
| Over 9 | 0% | 0% | 0% |
| Over 10 | 0% | 0% | 0% |
| Over 11 | 0% | 0% | 0% |
| Over 12 | 0% | 0% | 0% |
| Stat | FC Gutersloh | Bochum II | Average |
|---|---|---|---|
| 1H Average | 0.00 | 0.00 | 0.00 |
| 2H Average | 0.00 | 0.00 | 0.00 |
| Cards Average | 0.00 | 0.00 | 0.00 |
| 1st Half Cards % | 0% | 0% | 0% |
| 2nd Half Cards % | 0% | 0% | 0% |
Powered by Claude
AI-powered match analysis