Form-based stats — win rate, BTTS, clean sheets, cards and corners — reflect each team's last 10 matches. Goal averages, shots, possession and passing style are drawn from 12 months of fixtures.
Match predictions
Head to Head record shows that in the previous 9 meetings, FC Dallas has won 2 times, Vancouver Whitecaps has won 5 times, and 2 ended in a draw. FC Dallas scored 7 goals and Vancouver Whitecaps scored 14 goals in these matches.
Major League Soccer
Recent performance analysis
Vancouver Whitecaps is +0% better in terms of Goals Scored


| Stat | FC Dallas | Vancouver Whitecaps |
|---|---|---|
| Over 0.5 | 70% | 80% |
| Over 1.5 | 50% | 60% |
| Over 2.5 | 30% | 50% |
| Over 3.5 | 20% | 20% |
| Failed to Score | 30% | 20% |
Vancouver Whitecaps is +38% better in terms of Goals Conceded


| Stat | FC Dallas | Vancouver Whitecaps |
|---|---|---|
| Over 0.5 | 70% | 70% |
| Over 1.5 | 40% | 30% |
| Over 2.5 | 20% | 10% |
| Over 3.5 | 0% | 0% |
| Clean Sheet | 30% | 30% |
| Match Goals | FC Dallas | Vancouver Whitecaps | Average |
|---|---|---|---|
| Over 0.5 | 90% | 100% | 95% |
| Over 1.5 | 70% | 90% | 80% |
| Over 2.5 | 50% | 70% | 60% |
| Over 3.5 | 40% | 40% | 40% |
| Over 4.5 | 20% | 30% | 25% |
| BTTS | 50% | 50% | 50% |
| BTTS & Win | 10% | 30% | 20% |
| BTTS & Draw | 30% | 10% | 20% |
| BTTS & Loss | 10% | 10% | 10% |
| BTTS & Over 2.5 | 40% | 40% | 40% |
| BTTS No & Over 2.5 | 10% | 30% | 20% |
| Stat | FC Dallas | Vancouver Whitecaps | Combined |
|---|---|---|---|
| Total Shots / Match | 9.36 | 14.47 | 23.83 |
| Shots On Target / Match | 3.50 | 5.18 | 8.68 |
| Shots Off Target / Match | 5.86 | 9.29 | 15.15 |
| Inside Box / Match | 5.86 | 9.93 | 15.79 |
| Outside Box / Match | 3.14 | 3.80 | 6.94 |
| GK Saves / Match | 2.43 | 1.67 | 4.10 |
| Conversion Rate % | 37.4% | 35.8% | 36.6% |
| Stat | FC Dallas | Vancouver Whitecaps | Average |
|---|---|---|---|
| Over 200 Passes | 100% | 100% | 100% |
| Over 250 Passes | 60% | 100% | 80% |
| Over 300 Passes | 50% | 100% | 75% |
| Over 350 Passes | 50% | 100% | 75% |
| Over 400 Passes | 20% | 100% | 60% |
| Over 450 Passes | 0% | 100% | 50% |
| Over 500 Passes | 0% | 80% | 40% |
| Over 550 Passes | 0% | 30% | 15% |
| Over 600 Passes | 0% | 0% | 0% |
| Over 650 Passes | 0% | 0% | 0% |
| Stat | FC Dallas | Vancouver Whitecaps | Average |
|---|---|---|---|
| Over 6 | 10% | 30% | 20% |
| Over 7 | 0% | 10% | 5% |
| Over 8 | 0% | 10% | 5% |
| Over 9 | 0% | 10% | 5% |
| Over 10 | 0% | 10% | 5% |
| Over 11 | 0% | 0% | 0% |
| Over 12 | 0% | 0% | 0% |
| Stat | FC Dallas | Vancouver Whitecaps | Average |
|---|---|---|---|
| 1H Average | 0.00 | 0.00 | 0.00 |
| 2H Average | 0.00 | 0.00 | 0.00 |
| Cards Average | 1.60 | 1.70 | 1.65 |
| 1st Half Cards % | 0% | 0% | 0% |
| 2nd Half Cards % | 0% | 0% | 0% |
Powered by Bil AI
AI-powered match analysis