Form-based stats — win rate, BTTS, clean sheets, cards and corners — reflect each team's last 10 matches. Goal averages, shots, possession and passing style are drawn from 12 months of fixtures.
Match predictions
Head to Head record shows that in the previous 6 meetings, FC Astoria Walldorf has won 3 times, Stuttgarter Kickers has won 2 times, and 1 ended in a draw. FC Astoria Walldorf scored 14 goals and Stuttgarter Kickers scored 10 goals in these matches.
Regionalliga - SudWest
Recent performance analysis
Stuttgarter Kickers is +23% better in terms of Goals Scored


| Stat | FC Astoria Walldorf | Stuttgarter Kickers |
|---|---|---|
| Over 0.5 | 70% | 70% |
| Over 1.5 | 60% | 40% |
| Over 2.5 | 20% | 40% |
| Over 3.5 | 0% | 20% |
| Failed to Score | 30% | 30% |
Stuttgarter Kickers is +17% better in terms of Goals Conceded


| Stat | FC Astoria Walldorf | Stuttgarter Kickers |
|---|---|---|
| Over 0.5 | 80% | 80% |
| Over 1.5 | 70% | 40% |
| Over 2.5 | 40% | 20% |
| Over 3.5 | 20% | 0% |
| Clean Sheet | 20% | 20% |
| Match Goals | FC Astoria Walldorf | Stuttgarter Kickers | Average |
|---|---|---|---|
| Over 0.5 | 90% | 90% | 90% |
| Over 1.5 | 80% | 80% | 80% |
| Over 2.5 | 70% | 80% | 75% |
| Over 3.5 | 60% | 40% | 50% |
| Over 4.5 | 30% | 20% | 25% |
| BTTS | 60% | 60% | 60% |
| BTTS & Win | 10% | 30% | 20% |
| BTTS & Draw | 20% | 0% | 10% |
| BTTS & Loss | 30% | 30% | 30% |
| BTTS & Over 2.5 | 60% | 60% | 60% |
| BTTS No & Over 2.5 | 10% | 20% | 15% |
| Stat | FC Astoria Walldorf | Stuttgarter Kickers | Combined |
|---|---|---|---|
| Total Shots / Match | 0.00 | 0.00 | 0.00 |
| Shots On Target / Match | 0.00 | 0.00 | 0.00 |
| Shots Off Target / Match | 0.00 | 0.00 | 0.00 |
| Inside Box / Match | 0.00 | 0.00 | 0.00 |
| Outside Box / Match | 0.00 | 0.00 | 0.00 |
| GK Saves / Match | 0.00 | 0.00 | 0.00 |
| Conversion Rate % | 0.0% | 0.0% | 0.0% |
| Stat | FC Astoria Walldorf | Stuttgarter Kickers | Average |
|---|---|---|---|
| Over 200 Passes | 0% | 0% | 0% |
| Over 250 Passes | 0% | 0% | 0% |
| Over 300 Passes | 0% | 0% | 0% |
| Over 350 Passes | 0% | 0% | 0% |
| Over 400 Passes | 0% | 0% | 0% |
| Over 450 Passes | 0% | 0% | 0% |
| Over 500 Passes | 0% | 0% | 0% |
| Over 550 Passes | 0% | 0% | 0% |
| Over 600 Passes | 0% | 0% | 0% |
| Over 650 Passes | 0% | 0% | 0% |
| Stat | FC Astoria Walldorf | Stuttgarter Kickers | Average |
|---|---|---|---|
| Over 6 | 0% | 0% | 0% |
| Over 7 | 0% | 0% | 0% |
| Over 8 | 0% | 0% | 0% |
| Over 9 | 0% | 0% | 0% |
| Over 10 | 0% | 0% | 0% |
| Over 11 | 0% | 0% | 0% |
| Over 12 | 0% | 0% | 0% |
| Stat | FC Astoria Walldorf | Stuttgarter Kickers | Average |
|---|---|---|---|
| 1H Average | 0.00 | 0.00 | 0.00 |
| 2H Average | 0.00 | 0.00 | 0.00 |
| Cards Average | 0.00 | 0.00 | 0.00 |
| 1st Half Cards % | 0% | 0% | 0% |
| 2nd Half Cards % | 0% | 0% | 0% |
Powered by Claude
AI-powered match analysis