Form-based stats — win rate, BTTS, clean sheets, cards and corners — reflect each team's last 10 matches. Goal averages, shots, possession and passing style are drawn from 12 months of fixtures.
Match predictions
Head to Head record shows that in the previous 1 meetings, FC 08 Villingen has won 1 time, Karlsruhe II has won 0 times, and 0 ended in a draw. FC 08 Villingen scored 4 goals and Karlsruhe II scored 0 goals in these matches.
Goal-based H2H trends are complete, but some detailed event stats are unavailable for these historical meetings, so advanced rows stay unfilled.
Oberliga - Baden-Württemberg
Recent performance analysis
Karlsruhe II is +8% better in terms of Goals Scored


| Stat | FC 08 Villingen | Karlsruhe II |
|---|---|---|
| Over 0.5 | 63% | 63% |
| Over 1.5 | 25% | 38% |
| Over 2.5 | 0% | 13% |
| Over 3.5 | 0% | 13% |
| Failed to Score | 38% | 38% |
FC 08 Villingen is +10% better in terms of Goals Conceded


| Stat | FC 08 Villingen | Karlsruhe II |
|---|---|---|
| Over 0.5 | 50% | 75% |
| Over 1.5 | 38% | 25% |
| Over 2.5 | 0% | 13% |
| Over 3.5 | 0% | 0% |
| Clean Sheet | 50% | 25% |
| Match Goals | FC 08 Villingen | Karlsruhe II | Average |
|---|---|---|---|
| Over 0.5 | 75% | 75% | 75% |
| Over 1.5 | 38% | 75% | 57% |
| Over 2.5 | 38% | 50% | 44% |
| Over 3.5 | 25% | 25% | 25% |
| Over 4.5 | 0% | 13% | 7% |
| BTTS | 38% | 63% | 51% |
| BTTS & Win | 0% | 25% | 13% |
| BTTS & Draw | 25% | 38% | 32% |
| BTTS & Loss | 13% | 0% | 7% |
| BTTS & Over 2.5 | 38% | 38% | 38% |
| BTTS No & Over 2.5 | 0% | 13% | 7% |
| Stat | FC 08 Villingen | Karlsruhe II | Combined |
|---|---|---|---|
| Total Shots / Match | 0.00 | 0.00 | 0.00 |
| Shots On Target / Match | 0.00 | 0.00 | 0.00 |
| Shots Off Target / Match | 0.00 | 0.00 | 0.00 |
| Inside Box / Match | 0.00 | 0.00 | 0.00 |
| Outside Box / Match | 0.00 | 0.00 | 0.00 |
| GK Saves / Match | 0.00 | 0.00 | 0.00 |
| Conversion Rate % | 0.0% | 0.0% | 0.0% |
| Stat | FC 08 Villingen | Karlsruhe II | Average |
|---|---|---|---|
| Over 200 Passes | 0% | 0% | 0% |
| Over 250 Passes | 0% | 0% | 0% |
| Over 300 Passes | 0% | 0% | 0% |
| Over 350 Passes | 0% | 0% | 0% |
| Over 400 Passes | 0% | 0% | 0% |
| Over 450 Passes | 0% | 0% | 0% |
| Over 500 Passes | 0% | 0% | 0% |
| Over 550 Passes | 0% | 0% | 0% |
| Over 600 Passes | 0% | 0% | 0% |
| Over 650 Passes | 0% | 0% | 0% |
| Stat | FC 08 Villingen | Karlsruhe II | Average |
|---|---|---|---|
| Over 6 | 0% | 0% | 0% |
| Over 7 | 0% | 0% | 0% |
| Over 8 | 0% | 0% | 0% |
| Over 9 | 0% | 0% | 0% |
| Over 10 | 0% | 0% | 0% |
| Over 11 | 0% | 0% | 0% |
| Over 12 | 0% | 0% | 0% |
| Stat | FC 08 Villingen | Karlsruhe II | Average |
|---|---|---|---|
| 1H Average | 0.00 | 0.00 | 0.00 |
| 2H Average | 0.00 | 0.00 | 0.00 |
| Cards Average | 0.00 | 0.00 | 0.00 |
| 1st Half Cards % | 0% | 0% | 0% |
| 2nd Half Cards % | 0% | 0% | 0% |
Powered by Bil AI
AI-powered match analysis