Form-based stats — win rate, BTTS, clean sheets, cards and corners — reflect each team's last 10 matches. Goal averages, shots, possession and passing style are drawn from 12 months of fixtures.
Match predictions
Head to Head record shows that in the previous 3 meetings, Espanyol W has won 1 time, FC Levante Badalona has won 0 times, and 2 ended in a draw. Espanyol W scored 4 goals and FC Levante Badalona scored 2 goals in these matches.
Primera División Femenina
Recent performance analysis
FC Levante Badalona is +92% better in terms of Goals Scored


| Stat | Espanyol W | FC Levante Badalona |
|---|---|---|
| Over 0.5 | 67% | 50% |
| Over 1.5 | 11% | 50% |
| Over 2.5 | 0% | 25% |
| Over 3.5 | 0% | 13% |
| Failed to Score | 33% | 50% |
Espanyol W is +54% better in terms of Goals Conceded


| Stat | Espanyol W | FC Levante Badalona |
|---|---|---|
| Over 0.5 | 78% | 100% |
| Over 1.5 | 56% | 75% |
| Over 2.5 | 33% | 38% |
| Over 3.5 | 11% | 38% |
| Clean Sheet | 22.2% | 0% |
| Match Goals | Espanyol W | FC Levante Badalona | Average |
|---|---|---|---|
| Over 0.5 | 89% | 100% | 95% |
| Over 1.5 | 89% | 100% | 95% |
| Over 2.5 | 44% | 75% | 60% |
| Over 3.5 | 22% | 63% | 43% |
| Over 4.5 | 11% | 50% | 31% |
| BTTS | 56% | 50% | 53% |
| BTTS & Win | 0% | 38% | 19% |
| BTTS & Draw | 22% | 0% | 11% |
| BTTS & Loss | 33% | 13% | 23% |
| BTTS & Over 2.5 | 33% | 50% | 42% |
| BTTS No & Over 2.5 | 11% | 25% | 18% |
| Stat | Espanyol W | FC Levante Badalona | Combined |
|---|---|---|---|
| Total Shots / Match | 0.00 | 0.00 | 0.00 |
| Shots On Target / Match | 0.00 | 0.00 | 0.00 |
| Shots Off Target / Match | 0.00 | 0.00 | 0.00 |
| Inside Box / Match | 0.00 | 0.00 | 0.00 |
| Outside Box / Match | 0.00 | 0.00 | 0.00 |
| GK Saves / Match | 0.00 | 0.00 | 0.00 |
| Conversion Rate % | 0.0% | 0.0% | 0.0% |
| Stat | Espanyol W | FC Levante Badalona | Average |
|---|---|---|---|
| Over 200 Passes | 0% | 10% | 5% |
| Over 250 Passes | 0% | 10% | 5% |
| Over 300 Passes | 0% | 0% | 0% |
| Over 350 Passes | 0% | 0% | 0% |
| Over 400 Passes | 0% | 0% | 0% |
| Over 450 Passes | 0% | 0% | 0% |
| Over 500 Passes | 0% | 0% | 0% |
| Over 550 Passes | 0% | 0% | 0% |
| Over 600 Passes | 0% | 0% | 0% |
| Over 650 Passes | 0% | 0% | 0% |
| Stat | Espanyol W | FC Levante Badalona | Average |
|---|---|---|---|
| Over 6 | 0% | 0% | 0% |
| Over 7 | 0% | 0% | 0% |
| Over 8 | 0% | 0% | 0% |
| Over 9 | 0% | 0% | 0% |
| Over 10 | 0% | 0% | 0% |
| Over 11 | 0% | 0% | 0% |
| Over 12 | 0% | 0% | 0% |
| Stat | Espanyol W | FC Levante Badalona | Average |
|---|---|---|---|
| 1H Average | 0.00 | 0.00 | 0.00 |
| 2H Average | 0.00 | 0.00 | 0.00 |
| Cards Average | 0.00 | 0.00 | 0.00 |
| 1st Half Cards % | 0% | 0% | 0% |
| 2nd Half Cards % | 0% | 0% | 0% |
Powered by Claude
AI-powered match analysis