Form-based stats — win rate, BTTS, clean sheets, cards and corners — reflect each team's last 10 matches. Goal averages, shots, possession and passing style are drawn from 12 months of fixtures.
Match predictions
Head to Head record shows that in the previous 9 meetings, Energie Cottbus has won 4 times, SV Wehen has won 3 times, and 2 ended in a draw. Energie Cottbus scored 14 goals and SV Wehen scored 12 goals in these matches.
3. Liga
Recent performance analysis
Energie Cottbus is +14% better in terms of Goals Scored


| Stat | Energie Cottbus | SV Wehen |
|---|---|---|
| Over 0.5 | 70% | 60% |
| Over 1.5 | 50% | 40% |
| Over 2.5 | 30% | 10% |
| Over 3.5 | 10% | 0% |
| Failed to Score | 30% | 40% |
Energie Cottbus is +32% better in terms of Goals Conceded


| Stat | Energie Cottbus | SV Wehen |
|---|---|---|
| Over 0.5 | 50% | 90% |
| Over 1.5 | 20% | 60% |
| Over 2.5 | 20% | 30% |
| Over 3.5 | 10% | 10% |
| Clean Sheet | 50% | 10% |
| Match Goals | Energie Cottbus | SV Wehen | Average |
|---|---|---|---|
| Over 0.5 | 80% | 90% | 85% |
| Over 1.5 | 70% | 80% | 75% |
| Over 2.5 | 50% | 70% | 60% |
| Over 3.5 | 20% | 30% | 25% |
| Over 4.5 | 20% | 20% | 20% |
| BTTS | 40% | 60% | 50% |
| BTTS & Win | 20% | 20% | 20% |
| BTTS & Draw | 10% | 20% | 15% |
| BTTS & Loss | 10% | 20% | 15% |
| BTTS & Over 2.5 | 30% | 60% | 45% |
| BTTS No & Over 2.5 | 20% | 10% | 15% |
| Stat | Energie Cottbus | SV Wehen | Combined |
|---|---|---|---|
| Total Shots / Match | 12.50 | 10.06 | 22.56 |
| Shots On Target / Match | 4.31 | 4.50 | 8.81 |
| Shots Off Target / Match | 8.19 | 5.56 | 13.75 |
| Inside Box / Match | 7.17 | 5.33 | 12.50 |
| Outside Box / Match | 3.33 | 4.33 | 7.66 |
| GK Saves / Match | 2.33 | 2.08 | 4.41 |
| Conversion Rate % | 34.5% | 44.7% | 39.6% |
| Stat | Energie Cottbus | SV Wehen | Average |
|---|---|---|---|
| Over 200 Passes | 100% | 90% | 95% |
| Over 250 Passes | 100% | 90% | 95% |
| Over 300 Passes | 90% | 70% | 80% |
| Over 350 Passes | 50% | 20% | 35% |
| Over 400 Passes | 30% | 20% | 25% |
| Over 450 Passes | 10% | 0% | 5% |
| Over 500 Passes | 0% | 0% | 0% |
| Over 550 Passes | 0% | 0% | 0% |
| Over 600 Passes | 0% | 0% | 0% |
| Over 650 Passes | 0% | 0% | 0% |
| Stat | Energie Cottbus | SV Wehen | Average |
|---|---|---|---|
| Over 6 | 20% | 10% | 15% |
| Over 7 | 20% | 10% | 15% |
| Over 8 | 10% | 0% | 5% |
| Over 9 | 0% | 0% | 0% |
| Over 10 | 0% | 0% | 0% |
| Over 11 | 0% | 0% | 0% |
| Over 12 | 0% | 0% | 0% |
| Stat | Energie Cottbus | SV Wehen | Average |
|---|---|---|---|
| 1H Average | 0.00 | 0.00 | 0.00 |
| 2H Average | 0.00 | 0.00 | 0.00 |
| Cards Average | 1.40 | 2.30 | 1.85 |
| 1st Half Cards % | 0% | 0% | 0% |
| 2nd Half Cards % | 0% | 0% | 0% |
Powered by Claude
AI-powered match analysis