Form-based stats โ win rate, BTTS, clean sheets, cards and corners โ reflect each team's last 10 matches. Goal averages, shots, possession and passing style are drawn from 12 months of fixtures.
Match predictions
Head to Head record shows that in the previous 9 meetings, Elfen Saitama W has won 0 times, INAC Kobe Leonessa W has won 7 times, and 2 ended in a draw. Elfen Saitama W scored 4 goals and INAC Kobe Leonessa W scored 18 goals in these matches.
WE League
Recent performance analysis
INAC Kobe Leonessa W is +20% better in terms of Goals Scored


| Stat | Elfen Saitama W | INAC Kobe Leonessa W |
|---|---|---|
| Over 0.5 | 83% | 80% |
| Over 1.5 | 33% | 60% |
| Over 2.5 | 17% | 20% |
| Over 3.5 | 17% | 20% |
| Failed to Score | 17% | 20% |
INAC Kobe Leonessa W is +122% better in terms of Goals Conceded


| Stat | Elfen Saitama W | INAC Kobe Leonessa W |
|---|---|---|
| Over 0.5 | 67% | 60% |
| Over 1.5 | 33% | 0% |
| Over 2.5 | 17% | 0% |
| Over 3.5 | 17% | 0% |
| Clean Sheet | 33.3% | 40% |
| Match Goals | Elfen Saitama W | INAC Kobe Leonessa W | Average |
|---|---|---|---|
| Over 0.5 | 100% | 100% | 100% |
| Over 1.5 | 67% | 60% | 64% |
| Over 2.5 | 67% | 60% | 64% |
| Over 3.5 | 33% | 20% | 27% |
| Over 4.5 | 17% | 0% | 9% |
| BTTS | 50% | 40% | 45% |
| BTTS & Win | 17% | 40% | 29% |
| BTTS & Draw | 0% | 0% | 0% |
| BTTS & Loss | 33% | 0% | 17% |
| BTTS & Over 2.5 | 50% | 40% | 45% |
| BTTS No & Over 2.5 | 17% | 20% | 19% |
| Stat | Elfen Saitama W | INAC Kobe Leonessa W | Combined |
|---|---|---|---|
| Total Shots / Match | 3.50 | 3.00 | 6.50 |
| Shots On Target / Match | 1.33 | 1.40 | 2.73 |
| Shots Off Target / Match | 2.17 | 1.60 | 3.77 |
| Inside Box / Match | 0.00 | 0.00 | 0.00 |
| Outside Box / Match | 0.00 | 0.00 | 0.00 |
| GK Saves / Match | 0.17 | 0.60 | 0.77 |
| Conversion Rate % | 38.0% | 46.7% | 42.3% |
| Stat | Elfen Saitama W | INAC Kobe Leonessa W | Average |
|---|---|---|---|
| Over 200 Passes | 0% | 0% | 0% |
| Over 250 Passes | 0% | 0% | 0% |
| Over 300 Passes | 0% | 0% | 0% |
| Over 350 Passes | 0% | 0% | 0% |
| Over 400 Passes | 0% | 0% | 0% |
| Over 450 Passes | 0% | 0% | 0% |
| Over 500 Passes | 0% | 0% | 0% |
| Over 550 Passes | 0% | 0% | 0% |
| Over 600 Passes | 0% | 0% | 0% |
| Over 650 Passes | 0% | 0% | 0% |
| Stat | Elfen Saitama W | INAC Kobe Leonessa W | Average |
|---|---|---|---|
| Over 6 | 0% | 20% | 10% |
| Over 7 | 0% | 0% | 0% |
| Over 8 | 0% | 0% | 0% |
| Over 9 | 0% | 0% | 0% |
| Over 10 | 0% | 0% | 0% |
| Over 11 | 0% | 0% | 0% |
| Over 12 | 0% | 0% | 0% |
| Stat | Elfen Saitama W | INAC Kobe Leonessa W | Average |
|---|---|---|---|
| 1H Average | 0.00 | 0.00 | 0.00 |
| 2H Average | 0.00 | 0.00 | 0.00 |
| Cards Average | 0.00 | 0.00 | 0.00 |
| 1st Half Cards % | 0% | 0% | 0% |
| 2nd Half Cards % | 0% | 0% | 0% |
Powered by Claude
AI-powered match analysis