Form-based stats — win rate, BTTS, clean sheets, cards and corners — reflect each team's last 10 matches. Goal averages, shots, possession and passing style are drawn from 12 months of fixtures.
Match predictions
Head to Head record shows that in the previous 5 meetings, Eintracht Hohkeppel has won 5 times, TuS BW Königsdorf has won 0 times, and 0 ended in a draw. Eintracht Hohkeppel scored 14 goals and TuS BW Königsdorf scored 3 goals in these matches.
Oberliga - Mittelrhein
Recent performance analysis
Equal in terms of Goals Scored


| Stat | Eintracht Hohkeppel | TuS BW Königsdorf |
|---|---|---|
| Over 0.5 | 100% | 83% |
| Over 1.5 | 67% | 83% |
| Over 2.5 | 33% | 50% |
| Over 3.5 | 33% | 17% |
| Failed to Score | 0% | 17% |
TuS BW Königsdorf is +11% better in terms of Goals Conceded


| Stat | Eintracht Hohkeppel | TuS BW Königsdorf |
|---|---|---|
| Over 0.5 | 83% | 67% |
| Over 1.5 | 33% | 33% |
| Over 2.5 | 33% | 17% |
| Over 3.5 | 17% | 17% |
| Clean Sheet | 16.7% | 33.3% |
| Match Goals | Eintracht Hohkeppel | TuS BW Königsdorf | Average |
|---|---|---|---|
| Over 0.5 | 100% | 100% | 100% |
| Over 1.5 | 100% | 100% | 100% |
| Over 2.5 | 67% | 83% | 75% |
| Over 3.5 | 67% | 50% | 59% |
| Over 4.5 | 50% | 33% | 42% |
| BTTS | 83% | 50% | 67% |
| BTTS & Win | 33% | 33% | 33% |
| BTTS & Draw | 17% | 0% | 9% |
| BTTS & Loss | 33% | 17% | 25% |
| BTTS & Over 2.5 | 67% | 50% | 59% |
| BTTS No & Over 2.5 | 0% | 33% | 17% |
| Stat | Eintracht Hohkeppel | TuS BW Königsdorf | Combined |
|---|---|---|---|
| Total Shots / Match | 0.00 | 0.00 | 0.00 |
| Shots On Target / Match | 0.00 | 0.00 | 0.00 |
| Shots Off Target / Match | 0.00 | 0.00 | 0.00 |
| Inside Box / Match | 0.00 | 0.00 | 0.00 |
| Outside Box / Match | 0.00 | 0.00 | 0.00 |
| GK Saves / Match | 0.00 | 0.00 | 0.00 |
| Conversion Rate % | 0.0% | 0.0% | 0.0% |
| Stat | Eintracht Hohkeppel | TuS BW Königsdorf | Average |
|---|---|---|---|
| Over 200 Passes | 0% | 0% | 0% |
| Over 250 Passes | 0% | 0% | 0% |
| Over 300 Passes | 0% | 0% | 0% |
| Over 350 Passes | 0% | 0% | 0% |
| Over 400 Passes | 0% | 0% | 0% |
| Over 450 Passes | 0% | 0% | 0% |
| Over 500 Passes | 0% | 0% | 0% |
| Over 550 Passes | 0% | 0% | 0% |
| Over 600 Passes | 0% | 0% | 0% |
| Over 650 Passes | 0% | 0% | 0% |
| Stat | Eintracht Hohkeppel | TuS BW Königsdorf | Average |
|---|---|---|---|
| Over 6 | 0% | 0% | 0% |
| Over 7 | 0% | 0% | 0% |
| Over 8 | 0% | 0% | 0% |
| Over 9 | 0% | 0% | 0% |
| Over 10 | 0% | 0% | 0% |
| Over 11 | 0% | 0% | 0% |
| Over 12 | 0% | 0% | 0% |
| Stat | Eintracht Hohkeppel | TuS BW Königsdorf | Average |
|---|---|---|---|
| 1H Average | 0.00 | 0.00 | 0.00 |
| 2H Average | 0.00 | 0.00 | 0.00 |
| Cards Average | 0.00 | 0.00 | 0.00 |
| 1st Half Cards % | 0% | 0% | 0% |
| 2nd Half Cards % | 0% | 0% | 0% |
Powered by Claude
AI-powered match analysis