Form-based stats — win rate, BTTS, clean sheets, cards and corners — reflect each team's last 10 matches. Goal averages, shots, possession and passing style are drawn from 12 months of fixtures for more reliable match predictions.
Match predictions
Eintracht Frankfurt W vs Nürnberg Head to Head record shows that in the previous 3 meetings, Eintracht Frankfurt W has won 2 times, Nürnberg has won 1 time, and 0 ended in a draw. Eintracht Frankfurt W scored 9 goals and Nürnberg scored 6 goals in these matches.
Frauen Bundesliga
Recent performance analysis
Eintracht Frankfurt W is +415% better in terms of Goals Scored


| Stat | Eintracht Frankfurt W | Nürnberg |
|---|---|---|
| Over 0.5 | 70% | 33% |
| Over 1.5 | 50% | 0% |
| Over 2.5 | 30% | 0% |
| Over 3.5 | 20% | 0% |
| Failed To Score | 30% | 67% |
Eintracht Frankfurt W is +178% better in terms of Goals Conceded


| Stat | Eintracht Frankfurt W | Nürnberg |
|---|---|---|
| Over 0.5 | 60% | 100% |
| Over 1.5 | 20% | 83% |
| Over 2.5 | 10% | 50% |
| Over 3.5 | 0% | 17% |
| Clean Sheet | 40% | 0% |
| Match Goals | Eintracht Frankfurt W | Nürnberg | Average |
|---|---|---|---|
| Over 0.5 | 90% | 100% | 95% |
| Over 1.5 | 60% | 83% | 72% |
| Over 2.5 | 50% | 67% | 59% |
| Over 3.5 | 40% | 33% | 37% |
| Over 4.5 | 20% | 0% | 10% |
| BTTS | 40% | 33% | 37% |
| BTTS & Win | 30% | 0% | 15% |
| BTTS & Draw | 10% | 0% | 5% |
| BTTS & Loss | 0% | 33% | 17% |
| BTTS & Over 2.5 | 40% | 33% | 37% |
| BTTS No & Over 2.5 | 10% | 33% | 22% |
| Stat | Eintracht Frankfurt W | Nürnberg | Combined |
|---|---|---|---|
| Total Shots / Match | 10.11 | 7.60 | 17.71 |
| Shots On Target / Match | 4.56 | 3.40 | 7.96 |
| Shots Off Target / Match | 5.55 | 4.20 | 9.75 |
| Inside Box / Match | 6.44 | 4.40 | 10.84 |
| Outside Box / Match | 3.00 | 3.20 | 6.20 |
| GK Saves / Match | 2.56 | 2.40 | 4.96 |
| Conversion Rate % | 45.1% | 44.7% | 44.9% |
| Stat | Eintracht Frankfurt W | Nürnberg | Average |
|---|---|---|---|
| Over 200 Passes | 89% | 40% | 65% |
| Over 250 Passes | 67% | 20% | 44% |
| Over 300 Passes | 44% | 0% | 22% |
| Over 350 Passes | 44% | 0% | 22% |
| Over 400 Passes | 33% | 0% | 17% |
| Over 450 Passes | 33% | 0% | 17% |
| Over 500 Passes | 33% | 0% | 17% |
| Over 550 Passes | 22% | 0% | 11% |
| Over 600 Passes | 0% | 0% | 0% |
| Over 650 Passes | 0% | 0% | 0% |
| Stat | Eintracht Frankfurt W | Nürnberg | Average |
|---|---|---|---|
| Over 6 | 0% | 0% | 0% |
| Over 7 | 0% | 0% | 0% |
| Over 8 | 0% | 0% | 0% |
| Over 9 | 0% | 0% | 0% |
| Over 10 | 0% | 0% | 0% |
| Over 11 | 0% | 0% | 0% |
| Over 12 | 0% | 0% | 0% |
| Stat | Eintracht Frankfurt W | Nürnberg | Average |
|---|---|---|---|
| 1H Cards Avg | 0.00 | 0.00 | 0.00 |
| 2H Cards Avg | 0.00 | 0.00 | 0.00 |
| Total Cards Avg | 0.60 | 2.00 | 1.30 |
| 1H Had More Cards % | 0% | 0% | 0% |
| 2H Had More Cards % | 0% | 0% | 0% |
Powered by Claude
AI-powered match analysis