Form-based stats โ win rate, BTTS, clean sheets, cards and corners โ reflect each team's last 10 matches. Goal averages, shots, possession and passing style are drawn from 12 months of fixtures.
Match predictions
Head to Head record shows that in the previous 3 meetings, Egersund has won 1 time, ODD Ballklubb has won 0 times, and 2 ended in a draw. Egersund scored 5 goals and ODD Ballklubb scored 4 goals in these matches.
1. Division
Recent performance analysis
Egersund is +18% better in terms of Goals Scored


| Stat | Egersund | ODD Ballklubb |
|---|---|---|
| Over 0.5 | 88% | 100% |
| Over 1.5 | 63% | 88% |
| Over 2.5 | 50% | 38% |
| Over 3.5 | 25% | 13% |
| Failed to Score | 13% | 0% |
ODD Ballklubb is +51% better in terms of Goals Conceded


| Stat | Egersund | ODD Ballklubb |
|---|---|---|
| Over 0.5 | 63% | 63% |
| Over 1.5 | 50% | 13% |
| Over 2.5 | 25% | 0% |
| Over 3.5 | 0% | 0% |
| Clean Sheet | 37.5% | 37.5% |
| Match Goals | Egersund | ODD Ballklubb | Average |
|---|---|---|---|
| Over 0.5 | 100% | 100% | 100% |
| Over 1.5 | 88% | 88% | 88% |
| Over 2.5 | 75% | 88% | 82% |
| Over 3.5 | 38% | 38% | 38% |
| Over 4.5 | 38% | 0% | 19% |
| BTTS | 50% | 63% | 57% |
| BTTS & Win | 25% | 50% | 38% |
| BTTS & Draw | 0% | 13% | 7% |
| BTTS & Loss | 25% | 0% | 13% |
| BTTS & Over 2.5 | 50% | 63% | 57% |
| BTTS No & Over 2.5 | 25% | 25% | 25% |
| Stat | Egersund | ODD Ballklubb | Combined |
|---|---|---|---|
| Total Shots / Match | 0.00 | 0.00 | 0.00 |
| Shots On Target / Match | 0.00 | 0.00 | 0.00 |
| Shots Off Target / Match | 0.00 | 0.00 | 0.00 |
| Inside Box / Match | 0.00 | 0.00 | 0.00 |
| Outside Box / Match | 0.00 | 0.00 | 0.00 |
| GK Saves / Match | 0.00 | 0.00 | 0.00 |
| Conversion Rate % | 0.0% | 0.0% | 0.0% |
| Stat | Egersund | ODD Ballklubb | Average |
|---|---|---|---|
| Over 200 Passes | 0% | 0% | 0% |
| Over 250 Passes | 0% | 0% | 0% |
| Over 300 Passes | 0% | 0% | 0% |
| Over 350 Passes | 0% | 0% | 0% |
| Over 400 Passes | 0% | 0% | 0% |
| Over 450 Passes | 0% | 0% | 0% |
| Over 500 Passes | 0% | 0% | 0% |
| Over 550 Passes | 0% | 0% | 0% |
| Over 600 Passes | 0% | 0% | 0% |
| Over 650 Passes | 0% | 0% | 0% |
| Stat | Egersund | ODD Ballklubb | Average |
|---|---|---|---|
| Over 6 | 0% | 0% | 0% |
| Over 7 | 0% | 0% | 0% |
| Over 8 | 0% | 0% | 0% |
| Over 9 | 0% | 0% | 0% |
| Over 10 | 0% | 0% | 0% |
| Over 11 | 0% | 0% | 0% |
| Over 12 | 0% | 0% | 0% |
| Stat | Egersund | ODD Ballklubb | Average |
|---|---|---|---|
| 1H Average | 0.00 | 0.00 | 0.00 |
| 2H Average | 0.00 | 0.00 | 0.00 |
| Cards Average | 0.00 | 0.00 | 0.00 |
| 1st Half Cards % | 0% | 0% | 0% |
| 2nd Half Cards % | 0% | 0% | 0% |
Powered by Bil AI
AI-powered match analysis