Form-based stats โ win rate, BTTS, clean sheets, cards and corners โ reflect each team's last 10 matches. Goal averages, shots, possession and passing style are drawn from 12 months of fixtures.
Match predictions
Head to Head record shows that in the previous 6 meetings, Eastern United has won 2 times, Fulham United has won 3 times, and 1 ended in a draw. Eastern United scored 4 goals and Fulham United scored 9 goals in these matches.
South Australia State League 1
Recent performance analysis
Fulham United is +67% better in terms of Goals Scored


| Stat | Eastern United | Fulham United |
|---|---|---|
| Over 0.5 | 70% | 80% |
| Over 1.5 | 40% | 60% |
| Over 2.5 | 10% | 20% |
| Over 3.5 | 0% | 20% |
| Failed to Score | 30% | 20% |
Fulham United is +148% better in terms of Goals Conceded


| Stat | Eastern United | Fulham United |
|---|---|---|
| Over 0.5 | 90% | 80% |
| Over 1.5 | 80% | 30% |
| Over 2.5 | 50% | 20% |
| Over 3.5 | 40% | 0% |
| Clean Sheet | 10% | 20% |
| Match Goals | Eastern United | Fulham United | Average |
|---|---|---|---|
| Over 0.5 | 90% | 100% | 95% |
| Over 1.5 | 90% | 100% | 95% |
| Over 2.5 | 80% | 60% | 70% |
| Over 3.5 | 50% | 30% | 40% |
| Over 4.5 | 50% | 20% | 35% |
| BTTS | 70% | 60% | 65% |
| BTTS & Win | 20% | 30% | 25% |
| BTTS & Draw | 0% | 20% | 10% |
| BTTS & Loss | 50% | 10% | 30% |
| BTTS & Over 2.5 | 70% | 40% | 55% |
| BTTS No & Over 2.5 | 10% | 20% | 15% |
| Stat | Eastern United | Fulham United | Combined |
|---|---|---|---|
| Total Shots / Match | 0.00 | 0.00 | 0.00 |
| Shots On Target / Match | 0.00 | 0.00 | 0.00 |
| Shots Off Target / Match | 0.00 | 0.00 | 0.00 |
| Inside Box / Match | 0.00 | 0.00 | 0.00 |
| Outside Box / Match | 0.00 | 0.00 | 0.00 |
| GK Saves / Match | 0.00 | 0.00 | 0.00 |
| Conversion Rate % | 0.0% | 0.0% | 0.0% |
| Stat | Eastern United | Fulham United | Average |
|---|---|---|---|
| Over 200 Passes | 0% | 0% | 0% |
| Over 250 Passes | 0% | 0% | 0% |
| Over 300 Passes | 0% | 0% | 0% |
| Over 350 Passes | 0% | 0% | 0% |
| Over 400 Passes | 0% | 0% | 0% |
| Over 450 Passes | 0% | 0% | 0% |
| Over 500 Passes | 0% | 0% | 0% |
| Over 550 Passes | 0% | 0% | 0% |
| Over 600 Passes | 0% | 0% | 0% |
| Over 650 Passes | 0% | 0% | 0% |
| Stat | Eastern United | Fulham United | Average |
|---|---|---|---|
| Over 6 | 0% | 0% | 0% |
| Over 7 | 0% | 0% | 0% |
| Over 8 | 0% | 0% | 0% |
| Over 9 | 0% | 0% | 0% |
| Over 10 | 0% | 0% | 0% |
| Over 11 | 0% | 0% | 0% |
| Over 12 | 0% | 0% | 0% |
| Stat | Eastern United | Fulham United | Average |
|---|---|---|---|
| 1H Average | 0.00 | 0.00 | 0.00 |
| 2H Average | 0.00 | 0.00 | 0.00 |
| Cards Average | 0.00 | 0.00 | 0.00 |
| 1st Half Cards % | 0% | 0% | 0% |
| 2nd Half Cards % | 0% | 0% | 0% |
Powered by Claude
AI-powered match analysis