Form-based stats โ win rate, BTTS, clean sheets, cards and corners โ reflect each team's last 10 matches. Goal averages, shots, possession and passing style are drawn from 12 months of fixtures.
Match predictions
Head to Head record shows that in the previous 10 meetings, Eastern Suburbs has won 4 times, Gold Coast United has won 3 times, and 3 ended in a draw. Eastern Suburbs scored 19 goals and Gold Coast United scored 15 goals in these matches.
Queensland NPL
Recent performance analysis
Eastern Suburbs is +121% better in terms of Goals Scored


| Stat | Eastern Suburbs | Gold Coast United |
|---|---|---|
| Over 0.5 | 80% | 67% |
| Over 1.5 | 60% | 33% |
| Over 2.5 | 40% | 0% |
| Over 3.5 | 30% | 0% |
| Failed to Score | 20% | 33% |
Eastern Suburbs is +22% better in terms of Goals Conceded


| Stat | Eastern Suburbs | Gold Coast United |
|---|---|---|
| Over 0.5 | 80% | 100% |
| Over 1.5 | 40% | 50% |
| Over 2.5 | 20% | 17% |
| Over 3.5 | 0% | 17% |
| Clean Sheet | 20% | 0% |
| Match Goals | Eastern Suburbs | Gold Coast United | Average |
|---|---|---|---|
| Over 0.5 | 100% | 100% | 100% |
| Over 1.5 | 90% | 83% | 87% |
| Over 2.5 | 80% | 50% | 65% |
| Over 3.5 | 50% | 17% | 34% |
| Over 4.5 | 30% | 17% | 24% |
| BTTS | 60% | 67% | 64% |
| BTTS & Win | 40% | 17% | 29% |
| BTTS & Draw | 0% | 17% | 9% |
| BTTS & Loss | 20% | 33% | 27% |
| BTTS & Over 2.5 | 60% | 50% | 55% |
| BTTS No & Over 2.5 | 20% | 0% | 10% |
| Stat | Eastern Suburbs | Gold Coast United | Combined |
|---|---|---|---|
| Total Shots / Match | 0.00 | 0.00 | 0.00 |
| Shots On Target / Match | 0.00 | 0.00 | 0.00 |
| Shots Off Target / Match | 0.00 | 0.00 | 0.00 |
| Inside Box / Match | 0.00 | 0.00 | 0.00 |
| Outside Box / Match | 0.00 | 0.00 | 0.00 |
| GK Saves / Match | 0.00 | 0.00 | 0.00 |
| Conversion Rate % | 0.0% | 0.0% | 0.0% |
| Stat | Eastern Suburbs | Gold Coast United | Average |
|---|---|---|---|
| Over 200 Passes | 0% | 0% | 0% |
| Over 250 Passes | 0% | 0% | 0% |
| Over 300 Passes | 0% | 0% | 0% |
| Over 350 Passes | 0% | 0% | 0% |
| Over 400 Passes | 0% | 0% | 0% |
| Over 450 Passes | 0% | 0% | 0% |
| Over 500 Passes | 0% | 0% | 0% |
| Over 550 Passes | 0% | 0% | 0% |
| Over 600 Passes | 0% | 0% | 0% |
| Over 650 Passes | 0% | 0% | 0% |
| Stat | Eastern Suburbs | Gold Coast United | Average |
|---|---|---|---|
| Over 6 | 0% | 0% | 0% |
| Over 7 | 0% | 0% | 0% |
| Over 8 | 0% | 0% | 0% |
| Over 9 | 0% | 0% | 0% |
| Over 10 | 0% | 0% | 0% |
| Over 11 | 0% | 0% | 0% |
| Over 12 | 0% | 0% | 0% |
| Stat | Eastern Suburbs | Gold Coast United | Average |
|---|---|---|---|
| 1H Average | 0.00 | 0.00 | 0.00 |
| 2H Average | 0.00 | 0.00 | 0.00 |
| Cards Average | 0.00 | 0.00 | 0.00 |
| 1st Half Cards % | 0% | 0% | 0% |
| 2nd Half Cards % | 0% | 0% | 0% |
Powered by Claude
AI-powered match analysis