Form-based stats โ win rate, BTTS, clean sheets, cards and corners โ reflect each team's last 10 matches. Goal averages, shots, possession and passing style are drawn from 12 months of fixtures.
Match predictions
Head to Head record shows that in the previous 6 meetings, Dongguan United has won 2 times, Suzhou Dongwu has won 2 times, and 2 ended in a draw. Dongguan United scored 4 goals and Suzhou Dongwu scored 7 goals in these matches.
League One
Recent performance analysis
Dongguan United is +51% better in terms of Goals Scored


| Stat | Dongguan United | Suzhou Dongwu |
|---|---|---|
| Over 0.5 | 60% | 50% |
| Over 1.5 | 40% | 20% |
| Over 2.5 | 10% | 0% |
| Over 3.5 | 0% | 0% |
| Failed to Score | 40% | 50% |
Suzhou Dongwu is +144% better in terms of Goals Conceded


| Stat | Dongguan United | Suzhou Dongwu |
|---|---|---|
| Over 0.5 | 70% | 60% |
| Over 1.5 | 50% | 10% |
| Over 2.5 | 30% | 0% |
| Over 3.5 | 10% | 0% |
| Clean Sheet | 30% | 40% |
| Match Goals | Dongguan United | Suzhou Dongwu | Average |
|---|---|---|---|
| Over 0.5 | 90% | 90% | 90% |
| Over 1.5 | 70% | 30% | 50% |
| Over 2.5 | 60% | 20% | 40% |
| Over 3.5 | 40% | 0% | 20% |
| Over 4.5 | 20% | 0% | 10% |
| BTTS | 40% | 20% | 30% |
| BTTS & Win | 10% | 10% | 10% |
| BTTS & Draw | 10% | 0% | 5% |
| BTTS & Loss | 20% | 10% | 15% |
| BTTS & Over 2.5 | 40% | 20% | 30% |
| BTTS No & Over 2.5 | 20% | 0% | 10% |
| Stat | Dongguan United | Suzhou Dongwu | Combined |
|---|---|---|---|
| Total Shots / Match | 0.00 | 0.00 | 0.00 |
| Shots On Target / Match | 0.00 | 0.00 | 0.00 |
| Shots Off Target / Match | 0.00 | 0.00 | 0.00 |
| Inside Box / Match | 0.00 | 0.00 | 0.00 |
| Outside Box / Match | 0.00 | 0.00 | 0.00 |
| GK Saves / Match | 0.00 | 0.00 | 0.00 |
| Conversion Rate % | 0.0% | 0.0% | 0.0% |
| Stat | Dongguan United | Suzhou Dongwu | Average |
|---|---|---|---|
| Over 200 Passes | 0% | 0% | 0% |
| Over 250 Passes | 0% | 0% | 0% |
| Over 300 Passes | 0% | 0% | 0% |
| Over 350 Passes | 0% | 0% | 0% |
| Over 400 Passes | 0% | 0% | 0% |
| Over 450 Passes | 0% | 0% | 0% |
| Over 500 Passes | 0% | 0% | 0% |
| Over 550 Passes | 0% | 0% | 0% |
| Over 600 Passes | 0% | 0% | 0% |
| Over 650 Passes | 0% | 0% | 0% |
| Stat | Dongguan United | Suzhou Dongwu | Average |
|---|---|---|---|
| Over 6 | 0% | 0% | 0% |
| Over 7 | 0% | 0% | 0% |
| Over 8 | 0% | 0% | 0% |
| Over 9 | 0% | 0% | 0% |
| Over 10 | 0% | 0% | 0% |
| Over 11 | 0% | 0% | 0% |
| Over 12 | 0% | 0% | 0% |
| Stat | Dongguan United | Suzhou Dongwu | Average |
|---|---|---|---|
| 1H Average | 0.00 | 0.00 | 0.00 |
| 2H Average | 0.00 | 0.00 | 0.00 |
| Cards Average | 0.00 | 0.00 | 0.00 |
| 1st Half Cards % | 0% | 0% | 0% |
| 2nd Half Cards % | 0% | 0% | 0% |
Powered by Claude
AI-powered match analysis