Form-based stats โ win rate, BTTS, clean sheets, cards and corners โ reflect each team's last 10 matches. Goal averages, shots, possession and passing style are drawn from 12 months of fixtures.
Match predictions
Head to Head record shows that in the previous 9 meetings, Derry City has won 3 times, Drogheda United has won 3 times, and 3 ended in a draw. Derry City scored 16 goals and Drogheda United scored 13 goals in these matches.
Premier Division
Recent performance analysis
Derry City is +7% better in terms of Goals Scored


| Stat | Derry City | Drogheda United |
|---|---|---|
| Over 0.5 | 70% | 80% |
| Over 1.5 | 30% | 30% |
| Over 2.5 | 0% | 10% |
| Over 3.5 | 0% | 10% |
| Failed to Score | 30% | 20% |
Derry City is +37% better in terms of Goals Conceded


| Stat | Derry City | Drogheda United |
|---|---|---|
| Over 0.5 | 60% | 80% |
| Over 1.5 | 40% | 70% |
| Over 2.5 | 0% | 40% |
| Over 3.5 | 0% | 10% |
| Clean Sheet | 40% | 20% |
| Match Goals | Derry City | Drogheda United | Average |
|---|---|---|---|
| Over 0.5 | 80% | 80% | 80% |
| Over 1.5 | 50% | 80% | 65% |
| Over 2.5 | 50% | 70% | 60% |
| Over 3.5 | 20% | 50% | 35% |
| Over 4.5 | 0% | 30% | 15% |
| BTTS | 50% | 80% | 65% |
| BTTS & Win | 10% | 10% | 10% |
| BTTS & Draw | 20% | 20% | 20% |
| BTTS & Loss | 20% | 50% | 35% |
| BTTS & Over 2.5 | 50% | 70% | 60% |
| BTTS No & Over 2.5 | 0% | 0% | 0% |
| Stat | Derry City | Drogheda United | Combined |
|---|---|---|---|
| Total Shots / Match | 12.94 | 8.24 | 21.18 |
| Shots On Target / Match | 4.56 | 2.65 | 7.21 |
| Shots Off Target / Match | 8.38 | 5.59 | 13.97 |
| Inside Box / Match | 6.53 | 5.53 | 12.06 |
| Outside Box / Match | 5.53 | 2.33 | 7.86 |
| GK Saves / Match | 2.41 | 3.00 | 5.41 |
| Conversion Rate % | 35.2% | 32.2% | 33.7% |
| Stat | Derry City | Drogheda United | Combined |
|---|---|---|---|
| 1H Total Shots | 4.10 | 2.50 | 6.60 |
| 2H Total Shots | 5.50 | 3.20 | 8.70 |
| 1H Shots On Target | 1.10 | 1.00 | 2.10 |
| 2H Shots On Target | 2.60 | 1.10 | 3.70 |
| Stat | Derry City | Drogheda United | Average |
|---|---|---|---|
| Over 200 Passes | 60% | 60% | 60% |
| Over 250 Passes | 50% | 60% | 55% |
| Over 300 Passes | 50% | 10% | 30% |
| Over 350 Passes | 50% | 0% | 25% |
| Over 400 Passes | 50% | 0% | 25% |
| Over 450 Passes | 30% | 0% | 15% |
| Over 500 Passes | 10% | 0% | 5% |
| Over 550 Passes | 0% | 0% | 0% |
| Over 600 Passes | 0% | 0% | 0% |
| Over 650 Passes | 0% | 0% | 0% |
| Stat | Derry City | Drogheda United | Average |
|---|---|---|---|
| Over 6 | 20% | 0% | 10% |
| Over 7 | 0% | 0% | 0% |
| Over 8 | 0% | 0% | 0% |
| Over 9 | 0% | 0% | 0% |
| Over 10 | 0% | 0% | 0% |
| Over 11 | 0% | 0% | 0% |
| Over 12 | 0% | 0% | 0% |
| Stat | Derry City | Drogheda United | Average |
|---|---|---|---|
| 1H Average | 0.30 | 0.60 | 0.45 |
| 2H Average | 0.70 | 0.90 | 0.80 |
| Cards Average | 1.60 | 2.30 | 1.95 |
| 1st Half Cards % | 10% | 30% | 20% |
| 2nd Half Cards % | 30% | 30% | 30% |
Powered by Claude
AI-powered match analysis