Form-based stats — win rate, BTTS, clean sheets, cards and corners — reflect each team's last 10 matches. Goal averages, shots, possession and passing style are drawn from 12 months of fixtures for more reliable match predictions.
Match predictions
Deportivo Recoleta vs Santos Head to Head record shows that in the previous 1 meetings, Deportivo Recoleta has won 0 times, Santos has won 0 times, and 1 ended in a draw. Deportivo Recoleta scored 1 goals and Santos scored 1 goals in these matches.
CONMEBOL Sudamericana
Recent performance analysis
Deportivo Recoleta is +1% better in terms of Goals Scored


| Stat | Deportivo Recoleta | Santos |
|---|---|---|
| Over 0.5 | 60% | 60% |
| Over 1.5 | 20% | 20% |
| Over 2.5 | 10% | 0% |
| Over 3.5 | 10% | 0% |
| Failed To Score | 40% | 40% |
Deportivo Recoleta is +5% better in terms of Goals Conceded


| Stat | Deportivo Recoleta | Santos |
|---|---|---|
| Over 0.5 | 60% | 50% |
| Over 1.5 | 30% | 40% |
| Over 2.5 | 20% | 20% |
| Over 3.5 | 0% | 0% |
| Clean Sheet | 40% | 50% |
| Match Goals | Deportivo Recoleta | Santos | Average |
|---|---|---|---|
| Over 0.5 | 80% | 60% | 70% |
| Over 1.5 | 50% | 50% | 50% |
| Over 2.5 | 40% | 40% | 40% |
| Over 3.5 | 30% | 30% | 30% |
| Over 4.5 | 20% | 10% | 15% |
| BTTS | 40% | 50% | 45% |
| BTTS & Win | 0% | 0% | 0% |
| BTTS & Draw | 10% | 20% | 15% |
| BTTS & Loss | 30% | 30% | 30% |
| BTTS & Over 2.5 | 30% | 40% | 35% |
| BTTS No & Over 2.5 | 10% | 0% | 5% |
| Stat | Deportivo Recoleta | Santos | Combined |
|---|---|---|---|
| Total Shots / Match | 9.75 | 11.12 | 20.87 |
| Shots On Target / Match | 3.38 | 3.50 | 6.88 |
| Shots Off Target / Match | 6.37 | 7.62 | 13.99 |
| Inside Box / Match | 4.67 | 6.67 | 11.34 |
| Outside Box / Match | 4.25 | 3.52 | 7.77 |
| GK Saves / Match | 3.58 | 2.90 | 6.48 |
| Conversion Rate % | 34.7% | 31.5% | 33.1% |
| Stat | Deportivo Recoleta | Santos | Average |
|---|---|---|---|
| Over 200 Passes | 80% | 100% | 90% |
| Over 250 Passes | 80% | 100% | 90% |
| Over 300 Passes | 80% | 100% | 90% |
| Over 350 Passes | 80% | 90% | 85% |
| Over 400 Passes | 10% | 10% | 10% |
| Over 450 Passes | 0% | 0% | 0% |
| Over 500 Passes | 0% | 0% | 0% |
| Over 550 Passes | 0% | 0% | 0% |
| Over 600 Passes | 0% | 0% | 0% |
| Over 650 Passes | 0% | 0% | 0% |
| Stat | Deportivo Recoleta | Santos | Average |
|---|---|---|---|
| Over 6 | 0% | 0% | 0% |
| Over 7 | 0% | 0% | 0% |
| Over 8 | 0% | 0% | 0% |
| Over 9 | 0% | 0% | 0% |
| Over 10 | 0% | 0% | 0% |
| Over 11 | 0% | 0% | 0% |
| Over 12 | 0% | 0% | 0% |
| Stat | Deportivo Recoleta | Santos | Average |
|---|---|---|---|
| 1H Cards Avg | 0.00 | 0.00 | 0.00 |
| 2H Cards Avg | 0.00 | 0.00 | 0.00 |
| Total Cards Avg | 1.00 | 2.70 | 1.85 |
| 1H Had More Cards % | 0% | 0% | 0% |
| 2H Had More Cards % | 0% | 0% | 0% |
Powered by Claude
AI-powered match analysis