All statistics, percentages and predictions shown on this page are calculated based on the last 10 games of each team. This includes form, goals scored/conceded, BTTS, cards, corners and time analysis.
Match predictions
Deportivo Cali vs America de Cali Head to Head record shows that in the previous 10 meetings, Deportivo Cali has won 1 time, America de Cali has won 4 times, and 5 ended in a draw. Deportivo Cali scored 3 goals and America de Cali scored 11 goals in these matches.
Primera A
Recent performance analysis
America de Cali is +23% better in terms of Goals Scored


| Stat | Deportivo Cali | America de Cali |
|---|---|---|
| Over 0.5 | 53% | 67% |
| Over 1.5 | 27% | 27% |
| Over 2.5 | 7% | 13% |
| Over 3.5 | 0% | 0% |
| Failed To Score | 47% | 33% |
Deportivo Cali is +19% better in terms of Goals Conceded


| Stat | Deportivo Cali | America de Cali |
|---|---|---|
| Over 0.5 | 47% | 53% |
| Over 1.5 | 13% | 27% |
| Over 2.5 | 7% | 0% |
| Over 3.5 | 0% | 0% |
| Clean Sheet | 53.3% | 46.7% |
| Match Goals | Deportivo Cali | America de Cali | Average |
|---|---|---|---|
| Over 0.5 | 73% | 80% | 77% |
| Over 1.5 | 47% | 67% | 57% |
| Over 2.5 | 20% | 40% | 30% |
| Over 3.5 | 7% | 0% | 4% |
| Over 4.5 | 7% | 0% | 4% |
| BTTS | 27% | 40% | 34% |
| BTTS & Win | 7% | 13% | 10% |
| BTTS & Draw | 13% | 13% | 13% |
| BTTS & Loss | 7% | 13% | 10% |
| BTTS & Over 2.5 | 13% | 27% | 20% |
| BTTS No & Over 2.5 | 7% | 13% | 10% |
| Stat | Deportivo Cali | America de Cali | Combined |
|---|---|---|---|
| Total Shots / Match | 11.67 | 14.07 | 25.74 |
| Shots On Target / Match | 3.80 | 4.57 | 8.37 |
| Shots Off Target / Match | 7.87 | 9.50 | 17.37 |
| Inside Box / Match | 5.33 | 6.14 | 11.47 |
| Outside Box / Match | 6.75 | 7.93 | 14.68 |
| GK Saves / Match | 2.67 | 2.00 | 4.67 |
| Conversion Rate % | 32.6% | 32.5% | 32.5% |
| Stat | Deportivo Cali | America de Cali | Combined |
|---|---|---|---|
| 1H Total Shots | 3.53 | 3.60 | 7.13 |
| 2H Total Shots | 4.60 | 4.60 | 9.20 |
| 1H Shots On Target | 1.40 | 1.00 | 2.40 |
| 2H Shots On Target | 1.27 | 1.67 | 2.94 |
| Stat | Deportivo Cali | America de Cali | Average |
|---|---|---|---|
| Over 200 Passes | 100% | 90% | 95% |
| Over 250 Passes | 90% | 90% | 90% |
| Over 300 Passes | 60% | 80% | 70% |
| Over 350 Passes | 30% | 80% | 55% |
| Over 400 Passes | 20% | 30% | 25% |
| Over 450 Passes | 0% | 10% | 5% |
| Over 500 Passes | 0% | 0% | 0% |
| Over 550 Passes | 0% | 0% | 0% |
| Over 600 Passes | 0% | 0% | 0% |
| Over 650 Passes | 0% | 0% | 0% |
| Stat | Deportivo Cali | America de Cali | Average |
|---|---|---|---|
| Over 6 | 13% | 7% | 10% |
| Over 7 | 13% | 7% | 10% |
| Over 8 | 13% | 0% | 7% |
| Over 9 | 7% | 0% | 4% |
| Over 10 | 7% | 0% | 4% |
| Over 11 | 7% | 0% | 4% |
| Over 12 | 0% | 0% | 0% |
| Stat | Deportivo Cali | America de Cali | Average |
|---|---|---|---|
| 1H Cards Avg | 0.87 | 0.93 | 0.90 |
| 2H Cards Avg | 1.13 | 1.00 | 1.07 |
| Total Cards Avg | 3.00 | 3.13 | 3.07 |
| 1H Had More Cards % | 20% | 27% | 24% |
| 2H Had More Cards % | 33% | 20% | 27% |
Powered by Claude
AI-powered match analysis