Form-based stats — win rate, BTTS, clean sheets, cards and corners — reflect each team's last 10 matches. Goal averages, shots, possession and passing style are drawn from 12 months of fixtures.
Match predictions
Head to Head record shows that in the previous 1 meetings, Deportes Tolima has won 0 times, Club Nacional has won 1 time, and 0 ended in a draw. Deportes Tolima scored 1 goals and Club Nacional scored 3 goals in these matches.
CONMEBOL Libertadores
Recent performance analysis
Club Nacional is +5% better in terms of Goals Scored


| Stat | Deportes Tolima | Club Nacional |
|---|---|---|
| Over 0.5 | 50% | 60% |
| Over 1.5 | 40% | 40% |
| Over 2.5 | 20% | 30% |
| Over 3.5 | 10% | 0% |
| Failed to Score | 50% | 40% |
Club Nacional is +26% better in terms of Goals Conceded


| Stat | Deportes Tolima | Club Nacional |
|---|---|---|
| Over 0.5 | 50% | 40% |
| Over 1.5 | 30% | 20% |
| Over 2.5 | 10% | 10% |
| Over 3.5 | 0% | 0% |
| Clean Sheet | 50% | 60% |
| Match Goals | Deportes Tolima | Club Nacional | Average |
|---|---|---|---|
| Over 0.5 | 70% | 60% | 65% |
| Over 1.5 | 60% | 60% | 60% |
| Over 2.5 | 40% | 50% | 45% |
| Over 3.5 | 30% | 30% | 30% |
| Over 4.5 | 10% | 0% | 5% |
| BTTS | 30% | 40% | 35% |
| BTTS & Win | 10% | 20% | 15% |
| BTTS & Draw | 10% | 0% | 5% |
| BTTS & Loss | 10% | 20% | 15% |
| BTTS & Over 2.5 | 30% | 40% | 35% |
| BTTS No & Over 2.5 | 10% | 10% | 10% |
| Stat | Deportes Tolima | Club Nacional | Combined |
|---|---|---|---|
| Total Shots / Match | 12.29 | 0.00 | 12.29 |
| Shots On Target / Match | 4.14 | 0.00 | 4.14 |
| Shots Off Target / Match | 8.15 | 0.00 | 8.15 |
| Inside Box / Match | 5.70 | 0.00 | 5.70 |
| Outside Box / Match | 5.70 | 0.00 | 5.70 |
| GK Saves / Match | 1.96 | 0.00 | 1.96 |
| Conversion Rate % | 33.7% | 0.0% | 16.8% |
| Stat | Deportes Tolima | Club Nacional | Average |
|---|---|---|---|
| Over 200 Passes | 100% | 0% | 50% |
| Over 250 Passes | 100% | 0% | 50% |
| Over 300 Passes | 100% | 0% | 50% |
| Over 350 Passes | 100% | 0% | 50% |
| Over 400 Passes | 90% | 0% | 45% |
| Over 450 Passes | 0% | 0% | 0% |
| Over 500 Passes | 0% | 0% | 0% |
| Over 550 Passes | 0% | 0% | 0% |
| Over 600 Passes | 0% | 0% | 0% |
| Over 650 Passes | 0% | 0% | 0% |
| Stat | Deportes Tolima | Club Nacional | Average |
|---|---|---|---|
| Over 6 | 0% | 0% | 0% |
| Over 7 | 0% | 0% | 0% |
| Over 8 | 0% | 0% | 0% |
| Over 9 | 0% | 0% | 0% |
| Over 10 | 0% | 0% | 0% |
| Over 11 | 0% | 0% | 0% |
| Over 12 | 0% | 0% | 0% |
| Stat | Deportes Tolima | Club Nacional | Average |
|---|---|---|---|
| 1H Average | 0.00 | 0.00 | 0.00 |
| 2H Average | 0.00 | 0.00 | 0.00 |
| Cards Average | 2.00 | 0.00 | 1.00 |
| 1st Half Cards % | 0% | 0% | 0% |
| 2nd Half Cards % | 0% | 0% | 0% |
Powered by Claude
AI-powered match analysis