Form-based stats — win rate, BTTS, clean sheets, cards and corners — reflect each team's last 10 matches. Goal averages, shots, possession and passing style are drawn from 12 months of fixtures.
Match predictions
Head to Head record shows that in the previous 5 meetings, Dender has won 0 times, Zulte Waregem has won 3 times, and 2 ended in a draw. Dender scored 5 goals and Zulte Waregem scored 10 goals in these matches.
Jupiler Pro League
Recent performance analysis
Zulte Waregem is +89% better in terms of Goals Scored


| Stat | Dender | Zulte Waregem |
|---|---|---|
| Over 0.5 | 70% | 80% |
| Over 1.5 | 20% | 60% |
| Over 2.5 | 0% | 20% |
| Over 3.5 | 0% | 10% |
| Failed to Score | 30% | 20% |
Zulte Waregem is +111% better in terms of Goals Conceded


| Stat | Dender | Zulte Waregem |
|---|---|---|
| Over 0.5 | 80% | 50% |
| Over 1.5 | 70% | 30% |
| Over 2.5 | 30% | 10% |
| Over 3.5 | 10% | 0% |
| Clean Sheet | 20% | 50% |
| Match Goals | Dender | Zulte Waregem | Average |
|---|---|---|---|
| Over 0.5 | 80% | 90% | 85% |
| Over 1.5 | 70% | 60% | 65% |
| Over 2.5 | 70% | 50% | 60% |
| Over 3.5 | 40% | 40% | 40% |
| Over 4.5 | 20% | 20% | 20% |
| BTTS | 70% | 40% | 55% |
| BTTS & Win | 0% | 20% | 10% |
| BTTS & Draw | 10% | 10% | 10% |
| BTTS & Loss | 60% | 10% | 35% |
| BTTS & Over 2.5 | 70% | 40% | 55% |
| BTTS No & Over 2.5 | 0% | 10% | 5% |
| Stat | Dender | Zulte Waregem | Combined |
|---|---|---|---|
| Total Shots / Match | 13.10 | 12.40 | 25.50 |
| Shots On Target / Match | 4.40 | 4.20 | 8.60 |
| Shots Off Target / Match | 8.70 | 8.20 | 16.90 |
| Inside Box / Match | 9.50 | 7.10 | 16.60 |
| Outside Box / Match | 3.60 | 5.30 | 8.90 |
| GK Saves / Match | 4.20 | 3.10 | 7.30 |
| Conversion Rate % | 33.6% | 33.9% | 33.7% |
| Stat | Dender | Zulte Waregem | Average |
|---|---|---|---|
| Over 200 Passes | 100% | 100% | 100% |
| Over 250 Passes | 100% | 100% | 100% |
| Over 300 Passes | 100% | 88% | 94% |
| Over 350 Passes | 67% | 75% | 71% |
| Over 400 Passes | 44% | 75% | 60% |
| Over 450 Passes | 11% | 63% | 37% |
| Over 500 Passes | 0% | 25% | 13% |
| Over 550 Passes | 0% | 13% | 7% |
| Over 600 Passes | 0% | 13% | 7% |
| Over 650 Passes | 0% | 0% | 0% |
| Stat | Dender | Zulte Waregem | Average |
|---|---|---|---|
| Over 6 | 20% | 10% | 15% |
| Over 7 | 10% | 0% | 5% |
| Over 8 | 0% | 0% | 0% |
| Over 9 | 0% | 0% | 0% |
| Over 10 | 0% | 0% | 0% |
| Over 11 | 0% | 0% | 0% |
| Over 12 | 0% | 0% | 0% |
| Stat | Dender | Zulte Waregem | Average |
|---|---|---|---|
| 1H Average | 0.00 | 0.00 | 0.00 |
| 2H Average | 0.00 | 0.00 | 0.00 |
| Cards Average | 1.90 | 1.30 | 1.60 |
| 1st Half Cards % | 0% | 0% | 0% |
| 2nd Half Cards % | 0% | 0% | 0% |
Powered by Claude
AI-powered match analysis