All statistics, percentages and predictions shown on this page are calculated based on the last 10 games of each team. This includes form, goals scored/conceded, BTTS, cards, corners and time analysis.
Match predictions
DC United vs Orlando City SC Head to Head record shows that in the previous 10 meetings, DC United has won 3 times, Orlando City SC has won 5 times, and 2 ended in a draw. DC United scored 16 goals and Orlando City SC scored 22 goals in these matches.
Major League Soccer
Recent performance analysis
Orlando City SC is +90% better in terms of Goals Scored


| Stat | DC United | Orlando City SC |
|---|---|---|
| Over 0.5 | 47% | 80% |
| Over 1.5 | 13% | 33% |
| Over 2.5 | 7% | 13% |
| Over 3.5 | 0% | 0% |
| Failed To Score | 53% | 20% |
DC United is +50% better in terms of Goals Conceded


| Stat | DC United | Orlando City SC |
|---|---|---|
| Over 0.5 | 73% | 93% |
| Over 1.5 | 40% | 67% |
| Over 2.5 | 27% | 40% |
| Over 3.5 | 20% | 33% |
| Clean Sheet | 26.7% | 6.7% |
| Match Goals | DC United | Orlando City SC | Average |
|---|---|---|---|
| Over 0.5 | 80% | 100% | 90% |
| Over 1.5 | 60% | 93% | 77% |
| Over 2.5 | 40% | 80% | 60% |
| Over 3.5 | 27% | 60% | 44% |
| Over 4.5 | 20% | 40% | 30% |
| BTTS | 40% | 73% | 57% |
| BTTS & Win | 7% | 20% | 14% |
| BTTS & Draw | 20% | 20% | 20% |
| BTTS & Loss | 13% | 33% | 23% |
| BTTS & Over 2.5 | 27% | 60% | 44% |
| BTTS No & Over 2.5 | 13% | 20% | 17% |
| Stat | DC United | Orlando City SC | Combined |
|---|---|---|---|
| Total Shots / Match | 10.00 | 9.67 | 19.67 |
| Shots On Target / Match | 2.42 | 3.58 | 6.00 |
| Shots Off Target / Match | 7.58 | 6.09 | 13.67 |
| Inside Box / Match | 6.42 | 6.27 | 12.69 |
| Outside Box / Match | 3.42 | 3.45 | 6.87 |
| GK Saves / Match | 2.92 | 4.09 | 7.01 |
| Conversion Rate % | 24.2% | 37.0% | 30.6% |
| Stat | DC United | Orlando City SC | Combined |
|---|---|---|---|
| 1H Total Shots | 1.80 | 1.07 | 2.87 |
| 2H Total Shots | 1.93 | 3.00 | 4.93 |
| 1H Shots On Target | 0.47 | 0.47 | 0.94 |
| 2H Shots On Target | 0.53 | 1.07 | 1.60 |
| Stat | DC United | Orlando City SC | Average |
|---|---|---|---|
| Over 200 Passes | 80% | 80% | 80% |
| Over 250 Passes | 50% | 70% | 60% |
| Over 300 Passes | 40% | 40% | 40% |
| Over 350 Passes | 20% | 30% | 25% |
| Over 400 Passes | 0% | 20% | 10% |
| Over 450 Passes | 0% | 0% | 0% |
| Over 500 Passes | 0% | 0% | 0% |
| Over 550 Passes | 0% | 0% | 0% |
| Over 600 Passes | 0% | 0% | 0% |
| Over 650 Passes | 0% | 0% | 0% |
| Stat | DC United | Orlando City SC | Average |
|---|---|---|---|
| Over 6 | 7% | 7% | 7% |
| Over 7 | 7% | 0% | 4% |
| Over 8 | 0% | 0% | 0% |
| Over 9 | 0% | 0% | 0% |
| Over 10 | 0% | 0% | 0% |
| Over 11 | 0% | 0% | 0% |
| Over 12 | 0% | 0% | 0% |
| Stat | DC United | Orlando City SC | Average |
|---|---|---|---|
| 1H Cards Avg | 0.27 | 0.40 | 0.33 |
| 2H Cards Avg | 0.53 | 0.47 | 0.50 |
| Total Cards Avg | 1.47 | 1.33 | 1.40 |
| 1H Had More Cards % | 7% | 27% | 17% |
| 2H Had More Cards % | 20% | 13% | 17% |
Powered by Claude
AI-powered match analysis