Form-based stats — win rate, BTTS, clean sheets, cards and corners — reflect each team's last 10 matches. Goal averages, shots, possession and passing style are drawn from 12 months of fixtures.
Match predictions
Head to Head record shows that in the previous 1 meetings, DC United has won 1 time, Chicago Fire has won 0 times, and 0 ended in a draw. DC United scored 2 goals and Chicago Fire scored 1 goals in these matches.
Goal-based H2H trends are complete, but some detailed event stats are unavailable for these historical meetings, so advanced rows stay unfilled.
Major League Soccer
Recent performance analysis
Chicago Fire is +67% better in terms of Goals Scored


| Stat | DC United | Chicago Fire |
|---|---|---|
| Over 0.5 | 60% | 100% |
| Over 1.5 | 50% | 60% |
| Over 2.5 | 30% | 20% |
| Over 3.5 | 10% | 10% |
| Failed to Score | 40% | 0% |
Chicago Fire is +26% better in terms of Goals Conceded


| Stat | DC United | Chicago Fire |
|---|---|---|
| Over 0.5 | 70% | 70% |
| Over 1.5 | 50% | 40% |
| Over 2.5 | 30% | 20% |
| Over 3.5 | 20% | 0% |
| Clean Sheet | 30% | 30% |
| Match Goals | DC United | Chicago Fire | Average |
|---|---|---|---|
| Over 0.5 | 80% | 100% | 90% |
| Over 1.5 | 70% | 80% | 75% |
| Over 2.5 | 60% | 80% | 70% |
| Over 3.5 | 40% | 30% | 35% |
| Over 4.5 | 30% | 30% | 30% |
| BTTS | 50% | 70% | 60% |
| BTTS & Win | 20% | 30% | 25% |
| BTTS & Draw | 20% | 10% | 15% |
| BTTS & Loss | 10% | 30% | 20% |
| BTTS & Over 2.5 | 50% | 70% | 60% |
| BTTS No & Over 2.5 | 10% | 10% | 10% |
| Stat | DC United | Chicago Fire | Combined |
|---|---|---|---|
| Total Shots / Match | 8.94 | 10.77 | 19.71 |
| Shots On Target / Match | 2.06 | 4.23 | 6.29 |
| Shots Off Target / Match | 6.88 | 6.54 | 13.42 |
| Inside Box / Match | 5.62 | 7.29 | 12.91 |
| Outside Box / Match | 3.06 | 3.52 | 6.58 |
| GK Saves / Match | 2.69 | 1.33 | 4.02 |
| Conversion Rate % | 23.0% | 39.3% | 31.2% |
| Stat | DC United | Chicago Fire | Average |
|---|---|---|---|
| Over 200 Passes | 100% | 80% | 90% |
| Over 250 Passes | 70% | 70% | 70% |
| Over 300 Passes | 50% | 70% | 60% |
| Over 350 Passes | 30% | 70% | 50% |
| Over 400 Passes | 20% | 20% | 20% |
| Over 450 Passes | 0% | 10% | 5% |
| Over 500 Passes | 0% | 10% | 5% |
| Over 550 Passes | 0% | 10% | 5% |
| Over 600 Passes | 0% | 10% | 5% |
| Over 650 Passes | 0% | 0% | 0% |
| Stat | DC United | Chicago Fire | Average |
|---|---|---|---|
| Over 6 | 20% | 0% | 10% |
| Over 7 | 10% | 0% | 5% |
| Over 8 | 0% | 0% | 0% |
| Over 9 | 0% | 0% | 0% |
| Over 10 | 0% | 0% | 0% |
| Over 11 | 0% | 0% | 0% |
| Over 12 | 0% | 0% | 0% |
| Stat | DC United | Chicago Fire | Average |
|---|---|---|---|
| 1H Average | 0.00 | 0.00 | 0.00 |
| 2H Average | 0.00 | 0.00 | 0.00 |
| Cards Average | 1.60 | 1.40 | 1.50 |
| 1st Half Cards % | 0% | 0% | 0% |
| 2nd Half Cards % | 0% | 0% | 0% |
Powered by Bil AI
AI-powered match analysis