All statistics, percentages and predictions shown on this page are calculated based on the last 10 games of each team. This includes form, goals scored/conceded, BTTS, cards, corners and time analysis.
Match predictions
DC Power W vs Fort Lauderdale United W Head to Head record shows that in the previous 6 meetings, DC Power W has won 2 times, Fort Lauderdale United W has won 2 times, and 2 ended in a draw. DC Power W scored 7 goals and Fort Lauderdale United W scored 8 goals in these matches.
USL Super League
Recent performance analysis
Equal in terms of Goals Scored


| Stat | DC Power W | Fort Lauderdale United W |
|---|---|---|
| Over 0.5 | 70% | 43% |
| Over 1.5 | 30% | 29% |
| Over 2.5 | 0% | 29% |
| Over 3.5 | 0% | 0% |
| Failed To Score | 30% | 57% |
DC Power W is +86% better in terms of Goals Conceded


| Stat | DC Power W | Fort Lauderdale United W |
|---|---|---|
| Over 0.5 | 60% | 71% |
| Over 1.5 | 30% | 57% |
| Over 2.5 | 10% | 43% |
| Over 3.5 | 0% | 14% |
| Clean Sheet | 40% | 28.6% |
| Match Goals | DC Power W | Fort Lauderdale United W | Average |
|---|---|---|---|
| Over 0.5 | 100% | 71% | 86% |
| Over 1.5 | 80% | 71% | 76% |
| Over 2.5 | 10% | 57% | 34% |
| Over 3.5 | 10% | 57% | 34% |
| Over 4.5 | 0% | 14% | 7% |
| BTTS | 30% | 43% | 37% |
| BTTS & Win | 0% | 14% | 7% |
| BTTS & Draw | 20% | 14% | 17% |
| BTTS & Loss | 10% | 14% | 12% |
| BTTS & Over 2.5 | 10% | 43% | 27% |
| BTTS No & Over 2.5 | 0% | 14% | 7% |
| Stat | DC Power W | Fort Lauderdale United W | Combined |
|---|---|---|---|
| Total Shots / Match | 0.00 | 0.00 | 0.00 |
| Shots On Target / Match | 0.00 | 0.00 | 0.00 |
| Shots Off Target / Match | 0.00 | 0.00 | 0.00 |
| Inside Box / Match | 0.00 | 0.00 | 0.00 |
| Outside Box / Match | 0.00 | 0.00 | 0.00 |
| GK Saves / Match | 0.00 | 0.00 | 0.00 |
| Conversion Rate % | 0.0% | 0.0% | 0.0% |
| Stat | DC Power W | Fort Lauderdale United W | Average |
|---|---|---|---|
| Over 200 Passes | 0% | 0% | 0% |
| Over 250 Passes | 0% | 0% | 0% |
| Over 300 Passes | 0% | 0% | 0% |
| Over 350 Passes | 0% | 0% | 0% |
| Over 400 Passes | 0% | 0% | 0% |
| Over 450 Passes | 0% | 0% | 0% |
| Over 500 Passes | 0% | 0% | 0% |
| Over 550 Passes | 0% | 0% | 0% |
| Over 600 Passes | 0% | 0% | 0% |
| Over 650 Passes | 0% | 0% | 0% |
| Stat | DC Power W | Fort Lauderdale United W | Average |
|---|---|---|---|
| Over 6 | 0% | 0% | 0% |
| Over 7 | 0% | 0% | 0% |
| Over 8 | 0% | 0% | 0% |
| Over 9 | 0% | 0% | 0% |
| Over 10 | 0% | 0% | 0% |
| Over 11 | 0% | 0% | 0% |
| Over 12 | 0% | 0% | 0% |
| Stat | DC Power W | Fort Lauderdale United W | Average |
|---|---|---|---|
| 1H Cards Avg | 0.00 | 0.00 | 0.00 |
| 2H Cards Avg | 0.00 | 0.00 | 0.00 |
| Total Cards Avg | 0.00 | 0.00 | 0.00 |
| 1H Had More Cards % | 0% | 0% | 0% |
| 2H Had More Cards % | 0% | 0% | 0% |
Powered by Claude
AI-powered match analysis