All statistics, percentages and predictions shown on this page are calculated based on the last 10 games of each team. This includes form, goals scored/conceded, BTTS, cards, corners and time analysis.
Match predictions
DC Power W vs Dallas Trinity W Head to Head record shows that in the previous 1 meetings, DC Power W has won 0 times, Dallas Trinity W has won 0 times, and 1 ended in a draw. DC Power W scored 1 goals and Dallas Trinity W scored 1 goals in these matches.
USL Super League
Recent performance analysis
Dallas Trinity W is +5% better in terms of Goals Scored


| Stat | DC Power W | Dallas Trinity W |
|---|---|---|
| Over 0.5 | 73% | 67% |
| Over 1.5 | 36% | 33% |
| Over 2.5 | 9% | 22% |
| Over 3.5 | 9% | 11% |
| Failed To Score | 27% | 33% |
DC Power W is +71% better in terms of Goals Conceded


| Stat | DC Power W | Dallas Trinity W |
|---|---|---|
| Over 0.5 | 55% | 89% |
| Over 1.5 | 27% | 44% |
| Over 2.5 | 9% | 11% |
| Over 3.5 | 0% | 11% |
| Clean Sheet | 45.5% | 11.1% |
| Match Goals | DC Power W | Dallas Trinity W | Average |
|---|---|---|---|
| Over 0.5 | 100% | 100% | 100% |
| Over 1.5 | 82% | 89% | 86% |
| Over 2.5 | 18% | 56% | 37% |
| Over 3.5 | 18% | 44% | 31% |
| Over 4.5 | 0% | 0% | 0% |
| BTTS | 27% | 56% | 42% |
| BTTS & Win | 0% | 11% | 6% |
| BTTS & Draw | 18% | 33% | 26% |
| BTTS & Loss | 9% | 11% | 10% |
| BTTS & Over 2.5 | 9% | 33% | 21% |
| BTTS No & Over 2.5 | 9% | 22% | 16% |
| Stat | DC Power W | Dallas Trinity W | Combined |
|---|---|---|---|
| Total Shots / Match | 0.00 | 0.00 | 0.00 |
| Shots On Target / Match | 0.00 | 0.00 | 0.00 |
| Shots Off Target / Match | 0.00 | 0.00 | 0.00 |
| Inside Box / Match | 0.00 | 0.00 | 0.00 |
| Outside Box / Match | 0.00 | 0.00 | 0.00 |
| GK Saves / Match | 0.00 | 0.00 | 0.00 |
| Conversion Rate % | 0.0% | 0.0% | 0.0% |
| Stat | DC Power W | Dallas Trinity W | Average |
|---|---|---|---|
| Over 200 Passes | 0% | 0% | 0% |
| Over 250 Passes | 0% | 0% | 0% |
| Over 300 Passes | 0% | 0% | 0% |
| Over 350 Passes | 0% | 0% | 0% |
| Over 400 Passes | 0% | 0% | 0% |
| Over 450 Passes | 0% | 0% | 0% |
| Over 500 Passes | 0% | 0% | 0% |
| Over 550 Passes | 0% | 0% | 0% |
| Over 600 Passes | 0% | 0% | 0% |
| Over 650 Passes | 0% | 0% | 0% |
| Stat | DC Power W | Dallas Trinity W | Average |
|---|---|---|---|
| Over 6 | 0% | 0% | 0% |
| Over 7 | 0% | 0% | 0% |
| Over 8 | 0% | 0% | 0% |
| Over 9 | 0% | 0% | 0% |
| Over 10 | 0% | 0% | 0% |
| Over 11 | 0% | 0% | 0% |
| Over 12 | 0% | 0% | 0% |
| Stat | DC Power W | Dallas Trinity W | Average |
|---|---|---|---|
| 1H Cards Avg | 0.00 | 0.00 | 0.00 |
| 2H Cards Avg | 0.00 | 0.00 | 0.00 |
| Total Cards Avg | 0.00 | 0.00 | 0.00 |
| 1H Had More Cards % | 0% | 0% | 0% |
| 2H Had More Cards % | 0% | 0% | 0% |
Powered by Claude
AI-powered match analysis