All statistics, percentages and predictions shown on this page are calculated based on the last 10 games of each team. This includes form, goals scored/conceded, BTTS, cards, corners and time analysis.
Match predictions
Darmstadt 98 II vs Vfb Marburg Head to Head record shows that in the previous 3 meetings, Darmstadt 98 II has won 1 time, Vfb Marburg has won 2 times, and 0 ended in a draw. Darmstadt 98 II scored 4 goals and Vfb Marburg scored 4 goals in these matches.
Oberliga - Hessen
Recent performance analysis
Darmstadt 98 II is +58% better in terms of Goals Scored


| Stat | Darmstadt 98 II | Vfb Marburg |
|---|---|---|
| Over 0.5 | 67% | 69% |
| Over 1.5 | 33% | 31% |
| Over 2.5 | 33% | 0% |
| Over 3.5 | 17% | 0% |
| Failed To Score | 33% | 31% |
Vfb Marburg is +38% better in terms of Goals Conceded


| Stat | Darmstadt 98 II | Vfb Marburg |
|---|---|---|
| Over 0.5 | 83% | 85% |
| Over 1.5 | 58% | 38% |
| Over 2.5 | 42% | 31% |
| Over 3.5 | 33% | 8% |
| Clean Sheet | 16.7% | 15.4% |
| Match Goals | Darmstadt 98 II | Vfb Marburg | Average |
|---|---|---|---|
| Over 0.5 | 92% | 92% | 92% |
| Over 1.5 | 83% | 69% | 76% |
| Over 2.5 | 58% | 54% | 56% |
| Over 3.5 | 50% | 31% | 41% |
| Over 4.5 | 42% | 8% | 25% |
| BTTS | 58% | 62% | 60% |
| BTTS & Win | 8% | 15% | 12% |
| BTTS & Draw | 17% | 23% | 20% |
| BTTS & Loss | 33% | 23% | 28% |
| BTTS & Over 2.5 | 42% | 46% | 44% |
| BTTS No & Over 2.5 | 17% | 8% | 13% |
| Stat | Darmstadt 98 II | Vfb Marburg | Combined |
|---|---|---|---|
| Total Shots / Match | 0.00 | 0.00 | 0.00 |
| Shots On Target / Match | 0.00 | 0.00 | 0.00 |
| Shots Off Target / Match | 0.00 | 0.00 | 0.00 |
| Inside Box / Match | 0.00 | 0.00 | 0.00 |
| Outside Box / Match | 0.00 | 0.00 | 0.00 |
| GK Saves / Match | 0.00 | 0.00 | 0.00 |
| Conversion Rate % | 0.0% | 0.0% | 0.0% |
| Stat | Darmstadt 98 II | Vfb Marburg | Average |
|---|---|---|---|
| Over 200 Passes | 0% | 0% | 0% |
| Over 250 Passes | 0% | 0% | 0% |
| Over 300 Passes | 0% | 0% | 0% |
| Over 350 Passes | 0% | 0% | 0% |
| Over 400 Passes | 0% | 0% | 0% |
| Over 450 Passes | 0% | 0% | 0% |
| Over 500 Passes | 0% | 0% | 0% |
| Over 550 Passes | 0% | 0% | 0% |
| Over 600 Passes | 0% | 0% | 0% |
| Over 650 Passes | 0% | 0% | 0% |
| Stat | Darmstadt 98 II | Vfb Marburg | Average |
|---|---|---|---|
| Over 6 | 0% | 0% | 0% |
| Over 7 | 0% | 0% | 0% |
| Over 8 | 0% | 0% | 0% |
| Over 9 | 0% | 0% | 0% |
| Over 10 | 0% | 0% | 0% |
| Over 11 | 0% | 0% | 0% |
| Over 12 | 0% | 0% | 0% |
| Stat | Darmstadt 98 II | Vfb Marburg | Average |
|---|---|---|---|
| 1H Cards Avg | 0.00 | 0.00 | 0.00 |
| 2H Cards Avg | 0.00 | 0.00 | 0.00 |
| Total Cards Avg | 0.00 | 0.00 | 0.00 |
| 1H Had More Cards % | 0% | 0% | 0% |
| 2H Had More Cards % | 0% | 0% | 0% |
Powered by Claude
AI-powered match analysis