Form-based stats โ win rate, BTTS, clean sheets, cards and corners โ reflect each team's last 10 matches. Goal averages, shots, possession and passing style are drawn from 12 months of fixtures.
Match predictions
Head to Head record shows that in the previous 7 meetings, Dallas Trinity W has won 1 time, Tampa Bay Sun W has won 3 times, and 3 ended in a draw. Dallas Trinity W scored 7 goals and Tampa Bay Sun W scored 8 goals in these matches.
USL Super League
Recent performance analysis
Dallas Trinity W is +35% better in terms of Goals Scored


| Stat | Dallas Trinity W | Tampa Bay Sun W |
|---|---|---|
| Over 0.5 | 70% | 60% |
| Over 1.5 | 30% | 30% |
| Over 2.5 | 20% | 10% |
| Over 3.5 | 10% | 0% |
| Failed to Score | 30% | 40% |
Dallas Trinity W is +25% better in terms of Goals Conceded


| Stat | Dallas Trinity W | Tampa Bay Sun W |
|---|---|---|
| Over 0.5 | 90% | 80% |
| Over 1.5 | 40% | 50% |
| Over 2.5 | 10% | 20% |
| Over 3.5 | 10% | 10% |
| Clean Sheet | 10% | 20% |
| Match Goals | Dallas Trinity W | Tampa Bay Sun W | Average |
|---|---|---|---|
| Over 0.5 | 100% | 100% | 100% |
| Over 1.5 | 90% | 90% | 90% |
| Over 2.5 | 50% | 60% | 55% |
| Over 3.5 | 40% | 10% | 25% |
| Over 4.5 | 0% | 0% | 0% |
| BTTS | 60% | 40% | 50% |
| BTTS & Win | 10% | 10% | 10% |
| BTTS & Draw | 40% | 10% | 25% |
| BTTS & Loss | 10% | 20% | 15% |
| BTTS & Over 2.5 | 30% | 30% | 30% |
| BTTS No & Over 2.5 | 20% | 30% | 25% |
| Stat | Dallas Trinity W | Tampa Bay Sun W | Combined |
|---|---|---|---|
| Total Shots / Match | 0.00 | 0.00 | 0.00 |
| Shots On Target / Match | 0.00 | 0.00 | 0.00 |
| Shots Off Target / Match | 0.00 | 0.00 | 0.00 |
| Inside Box / Match | 0.00 | 0.00 | 0.00 |
| Outside Box / Match | 0.00 | 0.00 | 0.00 |
| GK Saves / Match | 0.00 | 0.00 | 0.00 |
| Conversion Rate % | 0.0% | 0.0% | 0.0% |
| Stat | Dallas Trinity W | Tampa Bay Sun W | Average |
|---|---|---|---|
| Over 200 Passes | 0% | 0% | 0% |
| Over 250 Passes | 0% | 0% | 0% |
| Over 300 Passes | 0% | 0% | 0% |
| Over 350 Passes | 0% | 0% | 0% |
| Over 400 Passes | 0% | 0% | 0% |
| Over 450 Passes | 0% | 0% | 0% |
| Over 500 Passes | 0% | 0% | 0% |
| Over 550 Passes | 0% | 0% | 0% |
| Over 600 Passes | 0% | 0% | 0% |
| Over 650 Passes | 0% | 0% | 0% |
| Stat | Dallas Trinity W | Tampa Bay Sun W | Average |
|---|---|---|---|
| Over 6 | 0% | 0% | 0% |
| Over 7 | 0% | 0% | 0% |
| Over 8 | 0% | 0% | 0% |
| Over 9 | 0% | 0% | 0% |
| Over 10 | 0% | 0% | 0% |
| Over 11 | 0% | 0% | 0% |
| Over 12 | 0% | 0% | 0% |
| Stat | Dallas Trinity W | Tampa Bay Sun W | Average |
|---|---|---|---|
| 1H Average | 0.00 | 0.00 | 0.00 |
| 2H Average | 0.00 | 0.00 | 0.00 |
| Cards Average | 0.00 | 0.00 | 0.00 |
| 1st Half Cards % | 0% | 0% | 0% |
| 2nd Half Cards % | 0% | 0% | 0% |
Powered by Claude
AI-powered match analysis