All statistics, percentages and predictions shown on this page are calculated based on the last 10 games of each team. This includes form, goals scored/conceded, BTTS, cards, corners and time analysis.
Match predictions
Daejeon Citizen vs Jeju United FC Head to Head record shows that in the previous 9 meetings, Daejeon Citizen has won 5 times, Jeju United FC has won 3 times, and 1 ended in a draw. Daejeon Citizen scored 14 goals and Jeju United FC scored 10 goals in these matches.
K League 1
Recent performance analysis
Daejeon Citizen is +37% better in terms of Goals Scored


| Stat | Daejeon Citizen | Jeju United FC |
|---|---|---|
| Over 0.5 | 73% | 80% |
| Over 1.5 | 33% | 13% |
| Over 2.5 | 20% | 0% |
| Over 3.5 | 0% | 0% |
| Failed To Score | 27% | 20% |
Equal in terms of Goals Conceded


| Stat | Daejeon Citizen | Jeju United FC |
|---|---|---|
| Over 0.5 | 87% | 60% |
| Over 1.5 | 13% | 40% |
| Over 2.5 | 7% | 7% |
| Over 3.5 | 0% | 0% |
| Clean Sheet | 13.3% | 40% |
| Match Goals | Daejeon Citizen | Jeju United FC | Average |
|---|---|---|---|
| Over 0.5 | 100% | 93% | 97% |
| Over 1.5 | 73% | 67% | 70% |
| Over 2.5 | 27% | 33% | 30% |
| Over 3.5 | 20% | 7% | 14% |
| Over 4.5 | 7% | 0% | 4% |
| BTTS | 60% | 47% | 54% |
| BTTS & Win | 20% | 0% | 10% |
| BTTS & Draw | 40% | 13% | 27% |
| BTTS & Loss | 0% | 33% | 17% |
| BTTS & Over 2.5 | 27% | 33% | 30% |
| BTTS No & Over 2.5 | 0% | 0% | 0% |
| Stat | Daejeon Citizen | Jeju United FC | Combined |
|---|---|---|---|
| Total Shots / Match | 7.50 | 6.80 | 14.30 |
| Shots On Target / Match | 2.88 | 2.40 | 5.28 |
| Shots Off Target / Match | 4.62 | 4.40 | 9.02 |
| Inside Box / Match | 4.12 | 3.11 | 7.23 |
| Outside Box / Match | 3.12 | 1.67 | 4.79 |
| GK Saves / Match | 1.50 | 2.56 | 4.06 |
| Conversion Rate % | 38.4% | 35.3% | 36.8% |
| Stat | Daejeon Citizen | Jeju United FC | Combined |
|---|---|---|---|
| 1H Total Shots | 0.00 | 0.40 | 0.40 |
| 2H Total Shots | 0.00 | 1.07 | 1.07 |
| 1H Shots On Target | 0.00 | 0.20 | 0.20 |
| 2H Shots On Target | 0.00 | 0.47 | 0.47 |
| Stat | Daejeon Citizen | Jeju United FC | Average |
|---|---|---|---|
| Over 200 Passes | 10% | 0% | 5% |
| Over 250 Passes | 10% | 0% | 5% |
| Over 300 Passes | 0% | 0% | 0% |
| Over 350 Passes | 0% | 0% | 0% |
| Over 400 Passes | 0% | 0% | 0% |
| Over 450 Passes | 0% | 0% | 0% |
| Over 500 Passes | 0% | 0% | 0% |
| Over 550 Passes | 0% | 0% | 0% |
| Over 600 Passes | 0% | 0% | 0% |
| Over 650 Passes | 0% | 0% | 0% |
| Stat | Daejeon Citizen | Jeju United FC | Average |
|---|---|---|---|
| Over 6 | 7% | 7% | 7% |
| Over 7 | 7% | 7% | 7% |
| Over 8 | 0% | 7% | 4% |
| Over 9 | 0% | 7% | 4% |
| Over 10 | 0% | 7% | 4% |
| Over 11 | 0% | 7% | 4% |
| Over 12 | 0% | 7% | 4% |
| Stat | Daejeon Citizen | Jeju United FC | Average |
|---|---|---|---|
| 1H Cards Avg | 0.00 | 0.07 | 0.03 |
| 2H Cards Avg | 0.00 | 0.13 | 0.07 |
| Total Cards Avg | 0.40 | 0.60 | 0.50 |
| 1H Had More Cards % | 0% | 0% | 0% |
| 2H Had More Cards % | 0% | 0% | 0% |
Powered by Claude
AI-powered match analysis