Form-based stats โ win rate, BTTS, clean sheets, cards and corners โ reflect each team's last 10 matches. Goal averages, shots, possession and passing style are drawn from 12 months of fixtures.
Match predictions
Head to Head record shows that in the previous 1 meetings, Curtin University has won 0 times, UWA Nedlands has won 0 times, and 1 ended in a draw. Curtin University scored 1 goals and UWA Nedlands scored 1 goals in these matches.
Goal-based H2H trends are complete, but some detailed event stats are unavailable for these historical meetings, so advanced rows stay unfilled.
Western Australia State League 1
Recent performance analysis
UWA Nedlands is +199% better in terms of Goals Scored


| Stat | Curtin University | UWA Nedlands |
|---|---|---|
| Over 0.5 | 40% | 100% |
| Over 1.5 | 0% | 60% |
| Over 2.5 | 0% | 40% |
| Over 3.5 | 0% | 20% |
| Failed to Score | 60% | 0% |
UWA Nedlands is +13% better in terms of Goals Conceded


| Stat | Curtin University | UWA Nedlands |
|---|---|---|
| Over 0.5 | 90% | 90% |
| Over 1.5 | 50% | 70% |
| Over 2.5 | 30% | 20% |
| Over 3.5 | 10% | 0% |
| Clean Sheet | 10% | 10% |
| Match Goals | Curtin University | UWA Nedlands | Average |
|---|---|---|---|
| Over 0.5 | 90% | 100% | 95% |
| Over 1.5 | 60% | 100% | 80% |
| Over 2.5 | 30% | 90% | 60% |
| Over 3.5 | 30% | 70% | 50% |
| Over 4.5 | 10% | 30% | 20% |
| BTTS | 40% | 90% | 65% |
| BTTS & Win | 0% | 30% | 15% |
| BTTS & Draw | 10% | 30% | 20% |
| BTTS & Loss | 30% | 30% | 30% |
| BTTS & Over 2.5 | 30% | 80% | 55% |
| BTTS No & Over 2.5 | 0% | 10% | 5% |
| Stat | Curtin University | UWA Nedlands | Combined |
|---|---|---|---|
| Total Shots / Match | 0.00 | 0.00 | 0.00 |
| Shots On Target / Match | 0.00 | 0.00 | 0.00 |
| Shots Off Target / Match | 0.00 | 0.00 | 0.00 |
| Inside Box / Match | 0.00 | 0.00 | 0.00 |
| Outside Box / Match | 0.00 | 0.00 | 0.00 |
| GK Saves / Match | 0.00 | 0.00 | 0.00 |
| Conversion Rate % | 0.0% | 0.0% | 0.0% |
| Stat | Curtin University | UWA Nedlands | Average |
|---|---|---|---|
| Over 200 Passes | 0% | 0% | 0% |
| Over 250 Passes | 0% | 0% | 0% |
| Over 300 Passes | 0% | 0% | 0% |
| Over 350 Passes | 0% | 0% | 0% |
| Over 400 Passes | 0% | 0% | 0% |
| Over 450 Passes | 0% | 0% | 0% |
| Over 500 Passes | 0% | 0% | 0% |
| Over 550 Passes | 0% | 0% | 0% |
| Over 600 Passes | 0% | 0% | 0% |
| Over 650 Passes | 0% | 0% | 0% |
| Stat | Curtin University | UWA Nedlands | Average |
|---|---|---|---|
| Over 6 | 0% | 0% | 0% |
| Over 7 | 0% | 0% | 0% |
| Over 8 | 0% | 0% | 0% |
| Over 9 | 0% | 0% | 0% |
| Over 10 | 0% | 0% | 0% |
| Over 11 | 0% | 0% | 0% |
| Over 12 | 0% | 0% | 0% |
| Stat | Curtin University | UWA Nedlands | Average |
|---|---|---|---|
| 1H Average | 0.00 | 0.00 | 0.00 |
| 2H Average | 0.00 | 0.00 | 0.00 |
| Cards Average | 0.00 | 0.00 | 0.00 |
| 1st Half Cards % | 0% | 0% | 0% |
| 2nd Half Cards % | 0% | 0% | 0% |
Powered by Claude
AI-powered match analysis