Form-based stats โ win rate, BTTS, clean sheets, cards and corners โ reflect each team's last 10 matches. Goal averages, shots, possession and passing style are drawn from 12 months of fixtures.
Match predictions
Head to Head record shows that in the previous 2 meetings, Cumberland United has won 1 time, The Cove has won 1 time, and 0 ended in a draw. Cumberland United scored 3 goals and The Cove scored 2 goals in these matches.
South Australia State League 1
Recent performance analysis
The Cove is +33% better in terms of Goals Scored


| Stat | Cumberland United | The Cove |
|---|---|---|
| Over 0.5 | 80% | 70% |
| Over 1.5 | 30% | 60% |
| Over 2.5 | 20% | 40% |
| Over 3.5 | 20% | 30% |
| Failed to Score | 20% | 30% |
Cumberland United is +5% better in terms of Goals Conceded


| Stat | Cumberland United | The Cove |
|---|---|---|
| Over 0.5 | 80% | 70% |
| Over 1.5 | 60% | 40% |
| Over 2.5 | 20% | 20% |
| Over 3.5 | 10% | 20% |
| Clean Sheet | 20% | 30% |
| Match Goals | Cumberland United | The Cove | Average |
|---|---|---|---|
| Over 0.5 | 100% | 100% | 100% |
| Over 1.5 | 90% | 100% | 95% |
| Over 2.5 | 60% | 70% | 65% |
| Over 3.5 | 40% | 60% | 50% |
| Over 4.5 | 30% | 30% | 30% |
| BTTS | 60% | 40% | 50% |
| BTTS & Win | 10% | 30% | 20% |
| BTTS & Draw | 20% | 10% | 15% |
| BTTS & Loss | 30% | 0% | 15% |
| BTTS & Over 2.5 | 40% | 30% | 35% |
| BTTS No & Over 2.5 | 20% | 40% | 30% |
| Stat | Cumberland United | The Cove | Combined |
|---|---|---|---|
| Total Shots / Match | 0.00 | 0.00 | 0.00 |
| Shots On Target / Match | 0.00 | 0.00 | 0.00 |
| Shots Off Target / Match | 0.00 | 0.00 | 0.00 |
| Inside Box / Match | 0.00 | 0.00 | 0.00 |
| Outside Box / Match | 0.00 | 0.00 | 0.00 |
| GK Saves / Match | 0.00 | 0.00 | 0.00 |
| Conversion Rate % | 0.0% | 0.0% | 0.0% |
| Stat | Cumberland United | The Cove | Average |
|---|---|---|---|
| Over 200 Passes | 0% | 0% | 0% |
| Over 250 Passes | 0% | 0% | 0% |
| Over 300 Passes | 0% | 0% | 0% |
| Over 350 Passes | 0% | 0% | 0% |
| Over 400 Passes | 0% | 0% | 0% |
| Over 450 Passes | 0% | 0% | 0% |
| Over 500 Passes | 0% | 0% | 0% |
| Over 550 Passes | 0% | 0% | 0% |
| Over 600 Passes | 0% | 0% | 0% |
| Over 650 Passes | 0% | 0% | 0% |
| Stat | Cumberland United | The Cove | Average |
|---|---|---|---|
| Over 6 | 0% | 0% | 0% |
| Over 7 | 0% | 0% | 0% |
| Over 8 | 0% | 0% | 0% |
| Over 9 | 0% | 0% | 0% |
| Over 10 | 0% | 0% | 0% |
| Over 11 | 0% | 0% | 0% |
| Over 12 | 0% | 0% | 0% |
| Stat | Cumberland United | The Cove | Average |
|---|---|---|---|
| 1H Average | 0.00 | 0.00 | 0.00 |
| 2H Average | 0.00 | 0.00 | 0.00 |
| Cards Average | 0.00 | 0.00 | 0.00 |
| 1st Half Cards % | 0% | 0% | 0% |
| 2nd Half Cards % | 0% | 0% | 0% |
Powered by Claude
AI-powered match analysis