Form-based stats — win rate, BTTS, clean sheets, cards and corners — reflect each team's last 10 matches. Goal averages, shots, possession and passing style are drawn from 12 months of fixtures.
Match predictions
Head to Head record shows that in the previous 10 meetings, Crystal Palace has won 0 times, Everton has won 7 times, and 3 ended in a draw. Crystal Palace scored 8 goals and Everton scored 17 goals in these matches.
Goal-based H2H trends are complete, but some detailed event stats are unavailable for these historical meetings, so advanced rows stay unfilled.
Premier League
Recent performance analysis
Everton is +2% better in terms of Goals Scored


| Stat | Crystal Palace | Everton |
|---|---|---|
| Over 0.5 | 70% | 100% |
| Over 1.5 | 50% | 40% |
| Over 2.5 | 30% | 10% |
| Over 3.5 | 0% | 0% |
| Failed to Score | 30% | 0% |
Crystal Palace is +3% better in terms of Goals Conceded


| Stat | Crystal Palace | Everton |
|---|---|---|
| Over 0.5 | 60% | 70% |
| Over 1.5 | 20% | 40% |
| Over 2.5 | 10% | 0% |
| Over 3.5 | 0% | 0% |
| Clean Sheet | 40% | 30% |
| Match Goals | Crystal Palace | Everton | Average |
|---|---|---|---|
| Over 0.5 | 70% | 100% | 85% |
| Over 1.5 | 70% | 90% | 80% |
| Over 2.5 | 70% | 60% | 65% |
| Over 3.5 | 30% | 10% | 20% |
| Over 4.5 | 0% | 0% | 0% |
| BTTS | 60% | 70% | 65% |
| BTTS & Win | 40% | 10% | 25% |
| BTTS & Draw | 0% | 30% | 15% |
| BTTS & Loss | 20% | 30% | 25% |
| BTTS & Over 2.5 | 60% | 50% | 55% |
| BTTS No & Over 2.5 | 10% | 10% | 10% |
| Stat | Crystal Palace | Everton | Combined |
|---|---|---|---|
| Total Shots / Match | 14.06 | 12.22 | 26.28 |
| Shots On Target / Match | 3.72 | 4.89 | 8.61 |
| Shots Off Target / Match | 10.34 | 7.33 | 17.67 |
| Inside Box / Match | 10.79 | 9.56 | 20.35 |
| Outside Box / Match | 3.57 | 2.67 | 6.24 |
| GK Saves / Match | 2.21 | 2.22 | 4.43 |
| Conversion Rate % | 26.5% | 40.0% | 33.2% |
| Stat | Crystal Palace | Everton | Average |
|---|---|---|---|
| Over 200 Passes | 90% | 100% | 95% |
| Over 250 Passes | 90% | 90% | 90% |
| Over 300 Passes | 90% | 90% | 90% |
| Over 350 Passes | 90% | 80% | 85% |
| Over 400 Passes | 90% | 20% | 55% |
| Over 450 Passes | 80% | 0% | 40% |
| Over 500 Passes | 20% | 0% | 10% |
| Over 550 Passes | 20% | 0% | 10% |
| Over 600 Passes | 20% | 0% | 10% |
| Over 650 Passes | 10% | 0% | 5% |
| Stat | Crystal Palace | Everton | Average |
|---|---|---|---|
| Over 6 | 20% | 10% | 15% |
| Over 7 | 20% | 0% | 10% |
| Over 8 | 10% | 0% | 5% |
| Over 9 | 10% | 0% | 5% |
| Over 10 | 0% | 0% | 0% |
| Over 11 | 0% | 0% | 0% |
| Over 12 | 0% | 0% | 0% |
| Stat | Crystal Palace | Everton | Average |
|---|---|---|---|
| 1H Average | 0.00 | 0.00 | 0.00 |
| 2H Average | 0.00 | 0.00 | 0.00 |
| Cards Average | 1.70 | 1.20 | 1.45 |
| 1st Half Cards % | 0% | 0% | 0% |
| 2nd Half Cards % | 0% | 0% | 0% |
Powered by Claude
AI-powered match analysis