Form-based stats โ win rate, BTTS, clean sheets, cards and corners โ reflect each team's last 10 matches. Goal averages, shots, possession and passing style are drawn from 12 months of fixtures.
Match predictions
Head to Head record shows that in the previous 1 meetings, Croatia Berlin has won 0 times, Dynamo Schwerin has won 0 times, and 1 ended in a draw. Croatia Berlin scored 0 goals and Dynamo Schwerin scored 0 goals in these matches.
Goal-based H2H trends are complete, but some detailed event stats are unavailable for these historical meetings, so advanced rows stay unfilled.
Oberliga - Nordost-Nord
Recent performance analysis
Croatia Berlin is +25% better in terms of Goals Scored


| Stat | Croatia Berlin | Dynamo Schwerin |
|---|---|---|
| Over 0.5 | 67% | 50% |
| Over 1.5 | 33% | 30% |
| Over 2.5 | 11% | 10% |
| Over 3.5 | 0% | 0% |
| Failed to Score | 33% | 50% |
Dynamo Schwerin is +59% better in terms of Goals Conceded


| Stat | Croatia Berlin | Dynamo Schwerin |
|---|---|---|
| Over 0.5 | 100% | 80% |
| Over 1.5 | 78% | 50% |
| Over 2.5 | 56% | 20% |
| Over 3.5 | 22% | 10% |
| Clean Sheet | 0% | 20% |
| Match Goals | Croatia Berlin | Dynamo Schwerin | Average |
|---|---|---|---|
| Over 0.5 | 100% | 80% | 90% |
| Over 1.5 | 89% | 60% | 75% |
| Over 2.5 | 78% | 50% | 64% |
| Over 3.5 | 67% | 50% | 59% |
| Over 4.5 | 11% | 20% | 16% |
| BTTS | 67% | 50% | 59% |
| BTTS & Win | 11% | 10% | 11% |
| BTTS & Draw | 11% | 30% | 21% |
| BTTS & Loss | 44% | 10% | 27% |
| BTTS & Over 2.5 | 67% | 40% | 54% |
| BTTS No & Over 2.5 | 11% | 10% | 11% |
| Stat | Croatia Berlin | Dynamo Schwerin | Combined |
|---|---|---|---|
| Total Shots / Match | 0.00 | 0.00 | 0.00 |
| Shots On Target / Match | 0.00 | 0.00 | 0.00 |
| Shots Off Target / Match | 0.00 | 0.00 | 0.00 |
| Inside Box / Match | 0.00 | 0.00 | 0.00 |
| Outside Box / Match | 0.00 | 0.00 | 0.00 |
| GK Saves / Match | 0.00 | 0.00 | 0.00 |
| Conversion Rate % | 0.0% | 0.0% | 0.0% |
| Stat | Croatia Berlin | Dynamo Schwerin | Average |
|---|---|---|---|
| Over 200 Passes | 0% | 0% | 0% |
| Over 250 Passes | 0% | 0% | 0% |
| Over 300 Passes | 0% | 0% | 0% |
| Over 350 Passes | 0% | 0% | 0% |
| Over 400 Passes | 0% | 0% | 0% |
| Over 450 Passes | 0% | 0% | 0% |
| Over 500 Passes | 0% | 0% | 0% |
| Over 550 Passes | 0% | 0% | 0% |
| Over 600 Passes | 0% | 0% | 0% |
| Over 650 Passes | 0% | 0% | 0% |
| Stat | Croatia Berlin | Dynamo Schwerin | Average |
|---|---|---|---|
| Over 6 | 0% | 0% | 0% |
| Over 7 | 0% | 0% | 0% |
| Over 8 | 0% | 0% | 0% |
| Over 9 | 0% | 0% | 0% |
| Over 10 | 0% | 0% | 0% |
| Over 11 | 0% | 0% | 0% |
| Over 12 | 0% | 0% | 0% |
| Stat | Croatia Berlin | Dynamo Schwerin | Average |
|---|---|---|---|
| 1H Average | 0.00 | 0.00 | 0.00 |
| 2H Average | 0.00 | 0.00 | 0.00 |
| Cards Average | 0.00 | 0.00 | 0.00 |
| 1st Half Cards % | 0% | 0% | 0% |
| 2nd Half Cards % | 0% | 0% | 0% |
Powered by Claude
AI-powered match analysis